Bruce Westerman
Republican-AR-4Score trend
Score history is a Plus feature. See how Westerman's average conflict score trends month by month across their disclosed trades.
Upgrade to Plus →Pro tools
Peer comparison and PDF report cards are Pro features. Compare Westerman against everyone on the same committees and export a print-ready report. Upgrade to Pro →
Current committee assignments
Subcommittees
Trade history
| Ticker | Type | Traded | Amount | Score | Filing |
|---|---|---|---|---|---|
| GSK GSK plc | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| GS GOLDMAN SACHS GROUP INC | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| VCISY | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| ISNPY | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| UNP UNION PACIFIC CORP | Sell | Apr 21, 2025 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| TOELY | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| TM TOYOTA MOTOR CORP/ | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| UNH UNITEDHEALTH GROUP INC | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| V VISA INC. | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| WMT Walmart Inc. | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| SCGLY | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| NFLX NETFLIX INC | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| TMO THERMO FISHER SCIENTIFIC INC. | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| SONY Sony Group Corp | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| SU SUNCOR ENERGY INC | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| RTX RTX Corp | Sell | Apr 21, 2025 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| UL UNILEVER PLC | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| SAP SAP SE | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| UNCRY | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| UBS UBS Group AG | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| SBUX STARBUCKS CORP | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| PEP PEPSICO INC | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| RIO RIO TINTO PLC | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| MA Mastercard Inc | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| LVMUY | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| SHEL Shell plc | Sell | Apr 21, 2025 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| PG PROCTER & GAMBLE Co | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| SIEGY | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| NWG NatWest Group plc | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| ORCL ORACLE CORP | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| NOW ServiceNow, Inc. | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| ADBE ADOBE INC. | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| AXP AMERICAN EXPRESS CO | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| BP BP PLC | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| RHHBY | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| BCS BARCLAYS PLC | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| BSX BOSTON SCIENTIFIC CORP | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| CVX CHEVRON CORP | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| NVDA NVIDIA CORP | Sell | Apr 21, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| COP CONOCOPHILLIPS | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| CCI CROWN CASTLE INC. | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| CRM Salesforce, Inc. | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| LLY ELI LILLY & Co | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| RTX RTX Corp | Sell | Apr 21, 2025 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| SPOT Spotify Technology S.A. | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| HSBC HSBC HOLDINGS PLC | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| HD HOME DEPOT, INC. | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| MRK Merck & Co., Inc. | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| ITW ILLINOIS TOOL WORKS INC | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| JNJ JOHNSON & JOHNSON | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| ISRG INTUITIVE SURGICAL INC | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| JCI Johnson Controls International plc | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| JPM JPMORGAN CHASE & CO | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| META Meta Platforms, Inc. | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| NSRGY | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| MHVIY | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| MSFT MICROSOFT CORP | Sell | Apr 21, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| MUFG MITSUBISHI UFJ FINANCIAL GROUP INC | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| PFE PFIZER INC | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| MRAAY | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| MS MORGAN STANLEY | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| HKXCY | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| BUD Anheuser-Busch InBev SA/NV | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| NRDBY | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| AVGO Broadcom Inc. | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| ABT ABBOTT LABORATORIES | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| ADDYY | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| GOOGL Alphabet Inc. | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| AMZN AMAZON COM INC | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| ASML ASML HOLDING NV | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| AAPL Apple Inc. | Sell | Apr 21, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| XOM ExxonMobil Holdings Corp | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| ASAZY | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| AZN ASTRAZENECA PLC | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| BAC BANK OF AMERICA CORP /DE/ | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| BHP BHP Group Ltd | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| BA BOEING CO | Sell | Apr 21, 2025 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| CAT CATERPILLAR INC | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| CNQ CANADIAN NATURAL RESOURCES Ltd | Sell | Apr 21, 2025 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| SCHW SCHWAB CHARLES CORP | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| CSX CSX CORP | Sell | Apr 21, 2025 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| C CITIGROUP INC | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| CFRUY | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| COST COSTCO WHOLESALE CORP /NEW | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| CRARY | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| EMR EMERSON ELECTRIC CO | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| CMI CUMMINS INC | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| DHR DANAHER CORP /DE/ | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| DE DEERE & CO | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| DTEGY DEUTSCHE TELEKOM AG | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| DB DEUTSCHE BANK AKTIENGESELLSCHAFT | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| EW Edwards Lifesciences Corp | Sell | Apr 21, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| DSDVY | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| FCX FREEPORT-MCMORAN INC | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| FANUY | Sell | Apr 21, 2025 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| ITW ILLINOIS TOOL WORKS INC | Buy | Apr 8, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| DE DEERE & CO | Buy | Apr 8, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| CSX CSX CORP | Buy | Apr 8, 2025 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| CAT CATERPILLAR INC | Buy | Apr 8, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
Loading member track record…
Loading relevant events…
Campaign money
FEC cycle 2026Coverage: Jan 1, 2025 – Jun 30, 2026 · window reported by the FEC, not chosen by us
Donations are context, not an accusation — and not an endorsement of any trade, position, or vote by this member. Totals come straight from the FEC and are attributed to committees, not to any action ConflictScore scores. Read the full disclaimer
Source: FEC.gov committee totals via api.open.fec.gov, synced by our pipeline. Reconcile line-by-line at: C00548180