David Taylor
Republican-OH-2U.S. House7 committee assignments224 disclosed trades11 direct-jurisdiction trades
Score trend
Score history is a Plus feature. See how Taylor's average conflict score trends month by month across their disclosed trades.
Upgrade to Plus →Pro tools
Peer comparison and PDF report cards are Pro features. Compare Taylor against everyone on the same committees and export a print-ready report. Upgrade to Pro →
Committee assignments
House Committee on Transportation and Infrastructure
House Committee on Agriculture
Subcommittees
House Committee on Agriculture — General Farm Commodities, Risk Management, and Credit Subcommittee
House Committee on Agriculture — Commodity Markets, Digital Assets, and Rural Development Subcommittee
House Committee on Transportation and Infrastructure — Railroads, Pipelines, and Hazardous Materials Subcommittee
House Committee on Transportation and Infrastructure — Water Resources and Environment Subcommittee
House Committee on Transportation and Infrastructure — Highways and Transit Subcommittee
Trade history
| Ticker | Type | Traded | Amount | Score | Filing |
|---|---|---|---|---|---|
| AEP AMERICAN ELECTRIC POWER CO INC | Buy | Aug 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| AMGN AMGEN INC | Sell | Aug 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| AMGN AMGEN INC | Sell | Aug 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| AVGO Broadcom Inc. | Buy | Aug 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| AVGO Broadcom Inc. | Buy | Aug 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| FITB FIFTH THIRD BANCORP | Buy | Aug 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| MSFT MICROSOFT CORP | Sell | Aug 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| VRTX VERTEX PHARMACEUTICALS INC / MA | Sell | Aug 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| AEP AMERICAN ELECTRIC POWER CO INC | Buy | Aug 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| IBP Installed Building Products, Inc. | Buy | Aug 14, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| GOOGL Alphabet Inc. | Buy | Aug 11, 2026 | $1,001 – $15,000 | 0 clean | original |
| MSFT MICROSOFT CORP | Sell | Aug 11, 2026 | $15,001 – $50,000 | 0 clean | original |
| PG PROCTER & GAMBLE Co | Buy | Aug 11, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| GOOGL Alphabet Inc. | Buy | Aug 11, 2026 | $1,001 – $15,000 | 0 clean | original |
| AVGO Broadcom Inc. | Buy | Jul 24, 2026 | $1,001 – $15,000 | 0 clean | original |
| FITB FIFTH THIRD BANCORP | Sell | Jul 24, 2026 | $1,001 – $15,000 | 0 clean | original |
| KR KROGER CO | Buy | Jul 24, 2026 | $1,001 – $15,000 | 65 direct | original |
| KR KROGER CO | Buy | Jul 24, 2026 | $1,001 – $15,000 | 65 direct | original |
| MPC Marathon Petroleum Corp | Sell | Jul 24, 2026 | $1,001 – $15,000 | 0 clean | original |
| MPC Marathon Petroleum Corp | Sell | Jul 24, 2026 | $1,001 – $15,000 | 0 clean | original |
| MSFT MICROSOFT CORP | Buy | Jul 24, 2026 | $1,001 – $15,000 | 0 clean | original |
| MSFT MICROSOFT CORP | Buy | Jul 24, 2026 | $1,001 – $15,000 | 0 clean | original |
| FITB FIFTH THIRD BANCORP | Sell | Jul 24, 2026 | $1,001 – $15,000 | 0 clean | original |
| GOOGL Alphabet Inc. | Buy | Jul 17, 2026 | $1,001 – $15,000 | 0 clean | original |
| IBP Installed Building Products, Inc. | Buy | Jun 15, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| CVX CHEVRON CORP | Buy | Jun 15, 2026 | $1,001 – $15,000 | 0 clean | original |
| KR KROGER CO | Buy | Jun 5, 2026 | $1,001 – $15,000 | 65 direct | original |
| LRCX LAM RESEARCH CORP | Sell | Jun 5, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| T AT&T INC. | Buy | Jun 5, 2026 | $1,001 – $15,000 | 0 clean | original |
| AMGN AMGEN INC | Buy | Jun 5, 2026 | $1,001 – $15,000 | 0 clean | original |
| AEP AMERICAN ELECTRIC POWER CO INC | Buy | Jun 5, 2026 | $1,001 – $15,000 | 0 clean | original |
| AMZN AMAZON COM INC | Sell | Jun 5, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| GOOGL Alphabet Inc. | Buy | Jun 5, 2026 | $1,001 – $15,000 | 0 clean | original |
| GOOGL Alphabet Inc. | Sell | May 15, 2026 | $15,001 – $50,000 | 0 clean | original |
| PH Parker-Hannifin Corp | Buy | May 15, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| PH Parker-Hannifin Corp | Buy | May 15, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MEDP Medpace Holdings, Inc. | Buy | May 15, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MEDP Medpace Holdings, Inc. | Buy | May 15, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| HD HOME DEPOT, INC. | Buy | May 15, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| HD HOME DEPOT, INC. | Buy | May 15, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| T AT&T INC. | Buy | May 15, 2026 | $1,001 – $15,000 | 0 clean | original |
| T AT&T INC. | Buy | May 15, 2026 | $1,001 – $15,000 | 0 clean | original |
| AAPL Apple Inc. | Sell | May 15, 2026 | $1,001 – $15,000 | 0 clean | original |
| AAPL Apple Inc. | Sell | May 15, 2026 | $1,001 – $15,000 | 0 clean | original |
| GOOGL Alphabet Inc. | Sell | May 15, 2026 | $1,001 – $15,000 | 0 clean | original |
| AVGO Broadcom Inc. | Sell | Apr 27, 2026 | $1,001 – $15,000 | 0 clean | original |
| V VISA INC. | Buy | Apr 27, 2026 | $1,001 – $15,000 | 0 clean | original |
| PGR PROGRESSIVE CORP/OH/ | Buy | Apr 27, 2026 | $1,001 – $15,000 | 0 clean | original |
| PG PROCTER & GAMBLE Co | Buy | Apr 27, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| PG PROCTER & GAMBLE Co | Buy | Apr 27, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| LRCX LAM RESEARCH CORP | Sell | Apr 27, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| LRCX LAM RESEARCH CORP | Sell | Apr 27, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| HD HOME DEPOT, INC. | Sell | Apr 27, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| AVGO Broadcom Inc. | Sell | Apr 27, 2026 | $1,001 – $15,000 | 0 clean | original |
| HD HOME DEPOT, INC. | Buy | Apr 27, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| IBP Installed Building Products, Inc. | Buy | Mar 24, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| KR KROGER CO | Sell | Mar 24, 2026 | $1,001 – $15,000 | 65 direct | original |
| RPM RPM INTERNATIONAL INC/DE/ | Buy | Mar 12, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| PH Parker-Hannifin Corp | Buy | Mar 12, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| LRCX LAM RESEARCH CORP | Buy | Mar 12, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| IBP Installed Building Products, Inc. | Buy | Mar 12, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| HD HOME DEPOT, INC. | Buy | Mar 12, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| CVX CHEVRON CORP | Sell | Mar 12, 2026 | $1,001 – $15,000 | 0 clean | original |
| MPC Marathon Petroleum Corp | Sell | Mar 11, 2026 | $1,001 – $15,000 | 0 clean | original |
| FITB FIFTH THIRD BANCORP | Buy | Mar 11, 2026 | $1,001 – $15,000 | 0 clean | original |
| CVX CHEVRON CORP | Sell | Mar 11, 2026 | $1,001 – $15,000 | 0 clean | original |
| RPM RPM INTERNATIONAL INC/DE/ | Buy | Mar 11, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MPC Marathon Petroleum Corp | Sell | Mar 11, 2026 | $1,001 – $15,000 | 0 clean | original |
| PLD Prologis, Inc. | Sell | Feb 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| PG PROCTER & GAMBLE Co | Sell | Feb 26, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| PH Parker-Hannifin Corp | Sell | Feb 26, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| V VISA INC. | Buy | Feb 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| CRM Salesforce, Inc. | Sell | Feb 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| CRM Salesforce, Inc. | Sell | Feb 26, 2026 | $15,001 – $50,000 | 0 clean | original |
| RPM RPM INTERNATIONAL INC/DE/ | Sell | Feb 26, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| PH Parker-Hannifin Corp | Sell | Feb 26, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MSFT MICROSOFT CORP | Buy | Feb 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| MPC Marathon Petroleum Corp | Sell | Feb 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| LRCX LAM RESEARCH CORP | Sell | Feb 26, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| LRCX LAM RESEARCH CORP | Sell | Feb 26, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| KR KROGER CO | Sell | Feb 26, 2026 | $1,001 – $15,000 | 65 direct | original |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Sell | Feb 26, 2026 | $15,001 – $50,000 | 0 clean | original |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Sell | Feb 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| FITB FIFTH THIRD BANCORP | Sell | Feb 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| LLY ELI LILLY & Co | Buy | Feb 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| ETN Eaton Corp plc | Sell | Feb 26, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| CVX CHEVRON CORP | Sell | Feb 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| MEDP Medpace Holdings, Inc. | Buy | Feb 26, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| AVGO Broadcom Inc. | Buy | Feb 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| T AT&T INC. | Sell | Feb 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| AAPL Apple Inc. | Sell | Feb 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| AMGN AMGEN INC | Sell | Feb 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| AEP AMERICAN ELECTRIC POWER CO INC | Sell | Feb 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| AMZN AMAZON COM INC | Buy | Feb 26, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| GOOGL Alphabet Inc. | Buy | Feb 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| IBP Installed Building Products, Inc. | Sell | Feb 26, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| PGR PROGRESSIVE CORP/OH/ | Buy | Feb 10, 2026 | $1,001 – $15,000 | 0 clean | original |
| AMZN AMAZON COM INC | Buy | Feb 9, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| LLY ELI LILLY & Co | Sell | Feb 9, 2026 | $1,001 – $15,000 | 0 clean | original |
| V VISA INC. | Buy | Feb 9, 2026 | $1,001 – $15,000 | 0 clean | original |
| CRM Salesforce, Inc. | Buy | Feb 9, 2026 | $1,001 – $15,000 | 0 clean | original |
| PG PROCTER & GAMBLE Co | Buy | Feb 9, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| PH Parker-Hannifin Corp | Sell | Feb 9, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MSFT MICROSOFT CORP | Buy | Feb 9, 2026 | $1,001 – $15,000 | 0 clean | original |
| MEDP Medpace Holdings, Inc. | Buy | Jan 29, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MSFT MICROSOFT CORP | Buy | Jan 29, 2026 | $1,001 – $15,000 | 0 clean | original |
| AVGO Broadcom Inc. | Buy | Jan 29, 2026 | $1,001 – $15,000 | 0 clean | original |
| AMZN AMAZON COM INC | Buy | Jan 29, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| VRTX VERTEX PHARMACEUTICALS INC / MA | Sell | Jan 29, 2026 | $1,001 – $15,000 | 0 clean | original |
| PG PROCTER & GAMBLE Co | Sell | Jan 29, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| AMGN AMGEN INC | Sell | Jan 29, 2026 | $1,001 – $15,000 | 0 clean | original |
| PLD Prologis, Inc. | Buy | Jan 29, 2026 | $1,001 – $15,000 | 0 clean | original |
| JPM JPMORGAN CHASE & CO | Buy | Jan 29, 2026 | $1,001 – $15,000 | 0 clean | original |
| IBP Installed Building Products, Inc. | Buy | Jan 29, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| JPM JPMORGAN CHASE & CO | Buy | Jan 29, 2026 | $1,001 – $15,000 | 0 clean | original |
| CRM Salesforce, Inc. | Buy | Jan 29, 2026 | $1,001 – $15,000 | 0 clean | original |
| T AT&T INC. | Buy | Jan 29, 2026 | $1,001 – $15,000 | 0 clean | original |
| RPM RPM INTERNATIONAL INC/DE/ | Buy | Jan 29, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| RPM RPM INTERNATIONAL INC/DE/ | Buy | Jan 16, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| GOOGL Alphabet Inc. | Sell | Jan 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| AEP AMERICAN ELECTRIC POWER CO INC | Buy | Jan 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| AMGN AMGEN INC | Buy | Jan 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| AAPL Apple Inc. | Buy | Jan 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| MEDP Medpace Holdings, Inc. | Sell | Jan 16, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| AVGO Broadcom Inc. | Sell | Jan 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| ETN Eaton Corp plc | Buy | Jan 16, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| LLY ELI LILLY & Co | Sell | Jan 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| HD HOME DEPOT, INC. | Sell | Jan 16, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| IBP Installed Building Products, Inc. | Sell | Jan 16, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| — | Buy | Jan 16, 2026 | $1,001 – $15,000 | insufficient_data No ticker on the filing line (common for bonds, Treasuries, real estate, private funds) | original |
| JPM JPMORGAN CHASE & CO | Buy | Jan 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| LRCX LAM RESEARCH CORP | Sell | Jan 16, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MSFT MICROSOFT CORP | Buy | Jan 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| PH Parker-Hannifin Corp | Sell | Jan 16, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| PGR PROGRESSIVE CORP/OH/ | Buy | Jan 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| PLD Prologis, Inc. | Sell | Jan 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| V VISA INC. | Buy | Jan 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| AAPL Apple Inc. | Buy | Jan 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| IBP Installed Building Products, Inc. | Sell | Jan 16, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| KR KROGER CO | Buy | Jan 16, 2026 | $1,001 – $15,000 | 65 direct | original |
| PG PROCTER & GAMBLE Co | Buy | Jan 9, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MSFT MICROSOFT CORP | Buy | Jan 8, 2026 | $1,001 – $15,000 | 0 clean | original |
| MSFT MICROSOFT CORP | Buy | Jan 8, 2026 | $1,001 – $15,000 | 0 clean | original |
| LRCX LAM RESEARCH CORP | Sell | Jan 8, 2026 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| LRCX LAM RESEARCH CORP | Sell | Jan 8, 2026 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Buy | Jan 8, 2026 | $15,001 – $50,000 | 0 clean | original |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Buy | Jan 8, 2026 | $1,001 – $15,000 | 0 clean | original |
| AVGO Broadcom Inc. | Sell | Jan 8, 2026 | $1,001 – $15,000 | 0 clean | original |
| AVGO Broadcom Inc. | Sell | Jan 8, 2026 | $1,001 – $15,000 | 0 clean | original |
| LLY ELI LILLY & Co | Sell | Dec 10, 2025 | $1,001 – $15,000 | 0 clean | original |
| HD HOME DEPOT, INC. | Buy | Dec 10, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| ETN Eaton Corp plc | Buy | Dec 10, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| AMGN AMGEN INC | Sell | Dec 3, 2025 | $1,001 – $15,000 | 0 clean | original |
| V VISA INC. | Buy | Dec 3, 2025 | $1,001 – $15,000 | 0 clean | original |
| AMGN AMGEN INC | Sell | Dec 3, 2025 | $1,001 – $15,000 | 0 clean | original |
| V VISA INC. | Buy | Nov 12, 2025 | $1,001 – $15,000 | 0 clean | original |
| RPM RPM INTERNATIONAL INC/DE/ | Buy | Nov 11, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| HD HOME DEPOT, INC. | Buy | Nov 11, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| PGR PROGRESSIVE CORP/OH/ | Buy | Nov 3, 2025 | $1,001 – $15,000 | 0 clean | original |
| PGR PROGRESSIVE CORP/OH/ | Buy | Nov 3, 2025 | $1,001 – $15,000 | 0 clean | original |
| IBP Installed Building Products, Inc. | Buy | Nov 3, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| IBP Installed Building Products, Inc. | Buy | Nov 3, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| AEP AMERICAN ELECTRIC POWER CO INC | Sell | Nov 3, 2025 | $1,001 – $15,000 | 0 clean | original |
| AEP AMERICAN ELECTRIC POWER CO INC | Sell | Nov 3, 2025 | $1,001 – $15,000 | 0 clean | original |
| GOOGL Alphabet Inc. | Sell | Nov 3, 2025 | $1,001 – $15,000 | 0 clean | original |
| GOOGL Alphabet Inc. | Sell | Nov 3, 2025 | $1,001 – $15,000 | 0 clean | original |
| AAPL Apple Inc. | Sell | Oct 30, 2025 | $1,001 – $15,000 | 0 clean | original |
| AAPL Apple Inc. | Sell | Oct 30, 2025 | $1,001 – $15,000 | 0 clean | original |
| T AT&T INC. | Buy | Oct 30, 2025 | $1,001 – $15,000 | 0 clean | original |
| T AT&T INC. | Buy | Oct 30, 2025 | $1,001 – $15,000 | 0 clean | original |
| KR KROGER CO | Buy | Sep 22, 2025 | $1,001 – $15,000 | 65 direct | original |
| KR KROGER CO | Buy | Sep 22, 2025 | $1,001 – $15,000 | 65 direct | original |
| AEP AMERICAN ELECTRIC POWER CO INC | Buy | Sep 22, 2025 | $1,001 – $15,000 | 0 clean | original |
| LRCX LAM RESEARCH CORP | Sell | Sep 22, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| PG PROCTER & GAMBLE Co | Buy | Sep 22, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| PG PROCTER & GAMBLE Co | Buy | Sep 22, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| LRCX LAM RESEARCH CORP | Sell | Sep 22, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| GOOGL Alphabet Inc. | Sell | Sep 3, 2025 | $1,001 – $15,000 | 0 clean | original |
| CRM Salesforce, Inc. | Buy | Sep 3, 2025 | $1,001 – $15,000 | 0 clean | original |
| GOOGL Alphabet Inc. | Sell | Sep 3, 2025 | $1,001 – $15,000 | 0 clean | original |
| MPC Marathon Petroleum Corp | Buy | Aug 14, 2025 | $1,001 – $15,000 | 0 clean | original |
| LLY ELI LILLY & Co | Buy | Aug 14, 2025 | $1,001 – $15,000 | 0 clean | original |
| LLY ELI LILLY & Co | Buy | Aug 14, 2025 | $15,001 – $50,000 | 0 clean | original |
| PLD Prologis, Inc. | Buy | Aug 14, 2025 | $1,001 – $15,000 | 0 clean | original |
| PG PROCTER & GAMBLE Co | Buy | Aug 13, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| V VISA INC. | Buy | Aug 13, 2025 | $1,001 – $15,000 | 0 clean | original |
| V VISA INC. | Buy | Aug 13, 2025 | $1,001 – $15,000 | 0 clean | original |
| IBP Installed Building Products, Inc. | Sell | Aug 13, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| PLD Prologis, Inc. | Buy | Aug 7, 2025 | $1,001 – $15,000 | 0 clean | original |
| VRTX VERTEX PHARMACEUTICALS INC / MA | Buy | Aug 7, 2025 | $1,001 – $15,000 | 0 clean | original |
| CRM Salesforce, Inc. | Buy | Aug 7, 2025 | $1,001 – $15,000 | 0 clean | original |
| PG PROCTER & GAMBLE Co | Buy | Aug 7, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| IBP Installed Building Products, Inc. | Sell | Aug 7, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MEDP Medpace Holdings, Inc. | Sell | Jul 23, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| LRCX LAM RESEARCH CORP | Sell | Jul 18, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MPC Marathon Petroleum Corp | Sell | Jul 18, 2025 | $1,001 – $15,000 | 0 clean | original |
| MPC Marathon Petroleum Corp | Sell | Jul 18, 2025 | $1,001 – $15,000 | 0 clean | original |
| T AT&T INC. | Buy | Jul 18, 2025 | $1,001 – $15,000 | 0 clean | original |
| T AT&T INC. | Buy | Jul 18, 2025 | $1,001 – $15,000 | 0 clean | original |
| PGR PROGRESSIVE CORP/OH/ | Buy | Jul 18, 2025 | $1,001 – $15,000 | 0 clean | original |
Campaign money
FEC cycle 2026Total money in
$1.10M
receipts, all campaign committees
Individuals
$624.8K
itemized + unitemized
PACs & party
$429.0K
committee contributions
Self-funded
$0
candidate loans / own money
Individual (itemized) $472.9KIndividual (unitemized) $151.9KPACs $429.0KOther / transfers $41.4K
Coverage: Jan 1, 2025 – Jun 30, 2026 · window reported by the FEC, not chosen by us
Donations are context, not an accusation — and not an endorsement of any trade, position, or vote by this member. Totals come straight from the FEC and are attributed to committees, not to any action ConflictScore scores. Read the full disclaimer
Source: FEC.gov committee totals via api.open.fec.gov, synced by our pipeline. Reconcile line-by-line at: C00860213