Thomas Kean
Republican-NJ-7Score trend
Score history is a Plus feature. See how Kean's average conflict score trends month by month across their disclosed trades.
Upgrade to Plus →Pro tools
Peer comparison and PDF report cards are Pro features. Compare Kean against everyone on the same committees and export a print-ready report. Upgrade to Pro →
Current committee assignments
Subcommittees
Trade history
| Ticker | Type | Traded | Amount | Score | Filing |
|---|---|---|---|---|---|
| SYK STRYKER CORP | Sell (partial) | Sep 30, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| JNJ JOHNSON & JOHNSON | Sell (partial) | Sep 30, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| ESAB ESAB Corp | Buy | Sep 29, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| MDLZ Mondelez International, Inc. | Sell (partial) | Sep 23, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| ABT ABBOTT LABORATORIES | Sell (partial) | Sep 17, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| TXN TEXAS INSTRUMENTS INC | Buy | Sep 17, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| GOOGL Alphabet Inc. | Sell (partial) | Aug 27, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| MSFT MICROSOFT CORP | Sell (partial) | Aug 27, 2026 | $15,001 – $50,000 | 0No mapped overlap | original |
| JNJ JOHNSON & JOHNSON | Sell (partial) | Aug 27, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| MTZ MASTEC INC | Buy | Aug 21, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| AMCR Amcor plc | Sell (partial) | Aug 10, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| LIN LINDE PLC | Buy | Aug 10, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| GOOGL Alphabet Inc. | Sell (partial) | Jul 22, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| SYK STRYKER CORP | Sell (partial) | Jul 22, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| TOST Toast, Inc. | Buy | Jul 8, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| AMZN AMAZON COM INC | Buy | Jul 8, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| ESAB ESAB Corp | Buy | Jul 7, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| EQT EQT Corp | Buy | Jul 7, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| ADI ANALOG DEVICES INC | Sell (partial) | Jun 30, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| JNJ JOHNSON & JOHNSON | Sell (partial) | Jun 29, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| SPGI S&P Global Inc. | Sell (partial) | Jun 29, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| MKL MARKEL GROUP INC. | Sell (partial) | Jun 29, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| ESAB ESAB Corp | Buy | Jun 24, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| GOOGL Alphabet Inc. | Sell (partial) | Jun 24, 2026 | $15,001 – $50,000 | 0No mapped overlap | original |
| ESAB ESAB Corp | Buy | Jun 22, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| GIL Gildan Activewear Inc. | Sell | Jun 17, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| — | Buy | Jun 17, 2026 | $15,001 – $50,000 | Not scoredNo ticker disclosed · View details → | original |
| WPM Wheaton Precious Metals Corp. | Buy | Jun 4, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| GIL Gildan Activewear Inc. | Buy | Jun 2, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| MSFT MICROSOFT CORP | Sell (partial) | Jun 2, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| SYK STRYKER CORP | Sell (partial) | Jun 2, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| MKL MARKEL GROUP INC. | Sell (partial) | Jun 2, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| JNJ JOHNSON & JOHNSON | Sell (partial) | Jun 2, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| GOOGL Alphabet Inc. | Sell (partial) | Jun 2, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| EQT EQT Corp | Buy | Jun 1, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| CHKP CHECK POINT SOFTWARE TECHNOLOGIES LTD | Sell | Jun 1, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| EQT EQT Corp | Buy | Jun 1, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| CHKP CHECK POINT SOFTWARE TECHNOLOGIES LTD | Sell (partial) | Jun 1, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| BDX BECTON DICKINSON & CO | Sell | May 21, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| AMCR Amcor plc | Buy | May 14, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| — | Buy | May 4, 2026 | $50,001 – $100,000 | Not scoredNo ticker disclosed · View details → | original |
| ADI ANALOG DEVICES INC | Sell (partial) | Apr 29, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| TTWO TAKE TWO INTERACTIVE SOFTWARE INC | Sell | Apr 21, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| NVT nVent Electric plc | Sell (partial) | Apr 15, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| TXN TEXAS INSTRUMENTS INC | Buy | Apr 14, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| FCNCA FIRST CITIZENS BANCSHARES INC /DE/ | Sell | Apr 14, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| AMCR Amcor plc | Buy | Mar 31, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| JNJ JOHNSON & JOHNSON | Sell (partial) | Mar 26, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| SPGI S&P Global Inc. | Sell (partial) | Mar 26, 2026 | $15,001 – $50,000 | 0No mapped overlap | original |
| PEP PEPSICO INC | Sell (partial) | Mar 26, 2026 | $15,001 – $50,000 | 0No mapped overlap | original |
| CB Chubb Ltd | Sell (partial) | Mar 26, 2026 | $15,001 – $50,000 | 0No mapped overlap | original |
| LIN LINDE PLC | Buy | Mar 26, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| FCNCA FIRST CITIZENS BANCSHARES INC /DE/ | Sell (partial) | Mar 26, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| WAT WATERS CORP /DE/ | Sell (partial) | Mar 10, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| — | Buy | Feb 18, 2026 | $50,001 – $100,000 | Not scoredNo ticker disclosed · View details → | original |
| LIN LINDE PLC | Buy | Feb 18, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| — | Buy | Feb 18, 2026 | $50,001 – $100,000 | Not scoredNo ticker disclosed · View details → | original |
| WAT WATERS CORP /DE/ | Sell (partial) | Feb 13, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| GOOGL Alphabet Inc. | Sell (partial) | Feb 5, 2026 | $15,001 – $50,000 | 0No mapped overlap | original |
| FCNCA FIRST CITIZENS BANCSHARES INC /DE/ | Buy | Feb 5, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| ABT ABBOTT LABORATORIES | Buy | Jan 29, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| MSFT MICROSOFT CORP | Sell (partial) | Jan 23, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| SYK STRYKER CORP | Sell (partial) | Jan 23, 2026 | $15,001 – $50,000 | 65Direct jurisdiction | original |
| JNJ JOHNSON & JOHNSON | Sell (partial) | Jan 23, 2026 | $15,001 – $50,000 | 65Direct jurisdiction | original |
| MKL MARKEL GROUP INC. | Sell (partial) | Jan 23, 2026 | $15,001 – $50,000 | 0No mapped overlap | original |
| GM General Motors Co | Sell | Jan 7, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| — | Buy | Dec 31, 2025 | $15,001 – $50,000 | Not scoredNo ticker disclosed · View details → | original |
| LLYVA Liberty Live Holdings, Inc. | Exchange | Dec 16, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| LLYVK Liberty Live Holdings, Inc. | Exchange | Dec 16, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| SNREY | Sell | Dec 2, 2025 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| TXN TEXAS INSTRUMENTS INC | Buy | Nov 26, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| SYK STRYKER CORP | Sell (partial) | Nov 20, 2025 | $15,001 – $50,000 | 65Direct jurisdiction | original |
| JNJ JOHNSON & JOHNSON | Sell (partial) | Nov 20, 2025 | $15,001 – $50,000 | 65Direct jurisdiction | original |
| FISV FISERV INC | Sell | Oct 31, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| — | Buy | Oct 17, 2025 | $100,001 – $250,000 | Not scoredNo ticker disclosed · View details → | original |
| ICE Intercontinental Exchange, Inc. | Buy | Sep 25, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| ORCL ORACLE CORP | Sell (partial) | Sep 15, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| ORCL ORACLE CORP | Sell (partial) | Sep 12, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| SYK STRYKER CORP | Sell (partial) | Sep 12, 2025 | $15,001 – $50,000 | 65Direct jurisdiction | original |
| MKL MARKEL GROUP INC. | Sell (partial) | Sep 12, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| FNV FRANCO NEVADA Corp | Buy | Sep 3, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| BEN FRANKLIN TEMPLETON INC | Sell | Sep 3, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| DHR DANAHER CORP /DE/ | Buy | Sep 3, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| SYK STRYKER CORP | Sell (partial) | Aug 25, 2025 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| MSFT MICROSOFT CORP | Sell (partial) | Aug 25, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| CP CANADIAN PACIFIC KANSAS CITY LTD/CN | Buy | Aug 22, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| AMCR Amcor plc | Buy | Aug 15, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| CHKP CHECK POINT SOFTWARE TECHNOLOGIES LTD | Buy | Aug 4, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| JNJ JOHNSON & JOHNSON | Sell (partial) | Jul 31, 2025 | $15,001 – $50,000 | 65Direct jurisdiction | original |
| SYK STRYKER CORP | Sell (partial) | Jul 31, 2025 | $15,001 – $50,000 | 65Direct jurisdiction | original |
| CHKP CHECK POINT SOFTWARE TECHNOLOGIES LTD | Buy | Jul 29, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| ADBE ADOBE INC. | Sell | Jul 29, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| ABT ABBOTT LABORATORIES | Buy | Jul 21, 2025 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| LBRDK | Exchange | Jul 15, 2025 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| PLD Prologis, Inc. | Buy | Jun 30, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| SYK STRYKER CORP | Sell (partial) | Jun 26, 2025 | $15,001 – $50,000 | 65Direct jurisdiction | original |
| WCC WESCO INTERNATIONAL INC | Sell | Jun 23, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| DHR DANAHER CORP /DE/ | Buy | Jun 11, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| AON Aon plc | Buy | May 27, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| BDX BECTON DICKINSON & CO | Buy | May 13, 2025 | $1,001 – $15,000 | 65Direct jurisdiction | original |
Loading member track record…
Loading relevant events…
Campaign money
FEC cycle 2026Coverage: Jan 1, 2025 – Jun 30, 2026 · window reported by the FEC, not chosen by us
Donations are context, not an accusation — and not an endorsement of any trade, position, or vote by this member. Totals come straight from the FEC and are attributed to committees, not to any action ConflictScore scores. Read the full disclaimer
Source: FEC.gov committee totals via api.open.fec.gov, synced by our pipeline. Reconcile line-by-line at: C00703058