Thomas Kean
Republican-NJ-7U.S. House7 committee assignments126 disclosed trades24 direct-jurisdiction trades
Score trend
Score history is a Plus feature. See how Kean's average conflict score trends month by month across their disclosed trades.
Upgrade to Plus →Pro tools
Peer comparison and PDF report cards are Pro features. Compare Kean against everyone on the same committees and export a print-ready report. Upgrade to Pro →
Committee assignments
House Committee on Energy and Commerce
House Committee on Foreign Affairs
Subcommittees
House Committee on Foreign Affairs — South and Central Asia Subcommittee
House Committee on Energy and Commerce — Communications and Technology Subcommittee
House Committee on Energy and Commerce — Commerce, Manufacturing, and Trade Subcommittee
House Committee on Energy and Commerce — Health Subcommittee
House Committee on Foreign Affairs — Middle East and North Africa Subcommittee
Trade history
| Ticker | Type | Traded | Amount | Score | Filing |
|---|---|---|---|---|---|
| GOOGL Alphabet Inc. | Sell (partial) | Aug 27, 2026 | $1,001 – $15,000 | 0 clean | original |
| JNJ JOHNSON & JOHNSON | Sell (partial) | Aug 27, 2026 | $1,001 – $15,000 | 65 direct | original |
| MSFT MICROSOFT CORP | Sell (partial) | Aug 27, 2026 | $15,001 – $50,000 | 0 clean | original |
| MTZ MASTEC INC | Buy | Aug 21, 2026 | $1,001 – $15,000 | 0 clean | original |
| LIN LINDE PLC | Buy | Aug 10, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| AMCR Amcor plc | Sell (partial) | Aug 10, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| GOOGL Alphabet Inc. | Sell (partial) | Jul 22, 2026 | $1,001 – $15,000 | 0 clean | original |
| SYK STRYKER CORP | Sell (partial) | Jul 22, 2026 | $1,001 – $15,000 | 65 direct | original |
| TOST Toast, Inc. | Buy | Jul 8, 2026 | $1,001 – $15,000 | 0 clean | original |
| AMZN AMAZON COM INC | Buy | Jul 8, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| ESAB ESAB Corp | Buy | Jul 7, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| EQT EQT Corp | Buy | Jul 7, 2026 | $1,001 – $15,000 | 65 direct | original |
| ADI ANALOG DEVICES INC | Sell (partial) | Jun 30, 2026 | $1,001 – $15,000 | 0 clean | original |
| SPGI S&P Global Inc. | Sell (partial) | Jun 29, 2026 | $1,001 – $15,000 | 0 clean | original |
| MKL MARKEL GROUP INC. | Sell (partial) | Jun 29, 2026 | $1,001 – $15,000 | 0 clean | original |
| JNJ JOHNSON & JOHNSON | Sell (partial) | Jun 29, 2026 | $1,001 – $15,000 | 65 direct | original |
| GOOGL Alphabet Inc. | Sell (partial) | Jun 24, 2026 | $15,001 – $50,000 | 0 clean | original |
| ESAB ESAB Corp | Buy | Jun 24, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| ESAB ESAB Corp | Buy | Jun 22, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| GIL Gildan Activewear Inc. | Sell | Jun 17, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| — | Buy | Jun 17, 2026 | $15,001 – $50,000 | insufficient_data No ticker on the filing line (common for bonds, Treasuries, real estate, private funds) | original |
| WPM Wheaton Precious Metals Corp. | Buy | Jun 4, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| GIL Gildan Activewear Inc. | Buy | Jun 2, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| GOOGL Alphabet Inc. | Sell (partial) | Jun 2, 2026 | $1,001 – $15,000 | 0 clean | original |
| SYK STRYKER CORP | Sell (partial) | Jun 2, 2026 | $1,001 – $15,000 | 65 direct | original |
| MSFT MICROSOFT CORP | Sell (partial) | Jun 2, 2026 | $1,001 – $15,000 | 0 clean | original |
| MKL MARKEL GROUP INC. | Sell (partial) | Jun 2, 2026 | $1,001 – $15,000 | 0 clean | original |
| JNJ JOHNSON & JOHNSON | Sell (partial) | Jun 2, 2026 | $1,001 – $15,000 | 65 direct | original |
| EQT EQT Corp | Buy | Jun 1, 2026 | $1,001 – $15,000 | 65 direct | original |
| CHKP CHECK POINT SOFTWARE TECHNOLOGIES LTD | Sell | Jun 1, 2026 | $1,001 – $15,000 | 0 clean | original |
| CHKP CHECK POINT SOFTWARE TECHNOLOGIES LTD | Sell (partial) | Jun 1, 2026 | $1,001 – $15,000 | 0 clean | original |
| EQT EQT Corp | Buy | Jun 1, 2026 | $1,001 – $15,000 | 65 direct | original |
| BDX BECTON DICKINSON & CO | Sell | May 21, 2026 | $1,001 – $15,000 | 65 direct | original |
| AMCR Amcor plc | Buy | May 14, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| — | Buy | May 4, 2026 | $50,001 – $100,000 | insufficient_data No ticker on the filing line (common for bonds, Treasuries, real estate, private funds) | original |
| ADI ANALOG DEVICES INC | Sell (partial) | Apr 29, 2026 | $1,001 – $15,000 | 0 clean | original |
| TTWO TAKE TWO INTERACTIVE SOFTWARE INC | Sell | Apr 21, 2026 | $1,001 – $15,000 | 0 clean | original |
| NVT nVent Electric plc | Sell (partial) | Apr 15, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| TXN TEXAS INSTRUMENTS INC | Buy | Apr 14, 2026 | $1,001 – $15,000 | 0 clean | original |
| FCNCA FIRST CITIZENS BANCSHARES INC /DE/ | Sell | Apr 14, 2026 | $1,001 – $15,000 | 0 clean | original |
| AMCR Amcor plc | Buy | Mar 31, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| JNJ JOHNSON & JOHNSON | Sell (partial) | Mar 26, 2026 | $1,001 – $15,000 | 65 direct | original |
| CB Chubb Ltd | Sell (partial) | Mar 26, 2026 | $15,001 – $50,000 | 0 clean | original |
| SPGI S&P Global Inc. | Sell (partial) | Mar 26, 2026 | $15,001 – $50,000 | 0 clean | original |
| PEP PEPSICO INC | Sell (partial) | Mar 26, 2026 | $15,001 – $50,000 | 0 clean | original |
| LIN LINDE PLC | Buy | Mar 26, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| FCNCA FIRST CITIZENS BANCSHARES INC /DE/ | Sell (partial) | Mar 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| WAT WATERS CORP /DE/ | Sell (partial) | Mar 10, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| LIN LINDE PLC | Buy | Feb 18, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| — | Buy | Feb 18, 2026 | $50,001 – $100,000 | insufficient_data No ticker on the filing line (common for bonds, Treasuries, real estate, private funds) | original |
| — | Buy | Feb 18, 2026 | $50,001 – $100,000 | insufficient_data No ticker on the filing line (common for bonds, Treasuries, real estate, private funds) | original |
| WAT WATERS CORP /DE/ | Sell (partial) | Feb 13, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| GOOGL Alphabet Inc. | Sell (partial) | Feb 5, 2026 | $15,001 – $50,000 | 0 clean | original |
| FCNCA FIRST CITIZENS BANCSHARES INC /DE/ | Buy | Feb 5, 2026 | $1,001 – $15,000 | 0 clean | original |
| ABT ABBOTT LABORATORIES | Buy | Jan 29, 2026 | $1,001 – $15,000 | 65 direct | original |
| SYK STRYKER CORP | Sell (partial) | Jan 23, 2026 | $15,001 – $50,000 | 65 direct | original |
| MSFT MICROSOFT CORP | Sell (partial) | Jan 23, 2026 | $1,001 – $15,000 | 0 clean | original |
| JNJ JOHNSON & JOHNSON | Sell (partial) | Jan 23, 2026 | $15,001 – $50,000 | 65 direct | original |
| MKL MARKEL GROUP INC. | Sell (partial) | Jan 23, 2026 | $15,001 – $50,000 | 0 clean | original |
| GM General Motors Co | Sell | Jan 7, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| — | Buy | Dec 31, 2025 | $15,001 – $50,000 | insufficient_data No ticker on the filing line (common for bonds, Treasuries, real estate, private funds) | original |
| LLYVK Liberty Live Holdings, Inc. | E | Dec 16, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| LLYVA Liberty Live Holdings, Inc. | E | Dec 16, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| SNREY | Sell | Dec 2, 2025 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| TXN TEXAS INSTRUMENTS INC | Buy | Nov 26, 2025 | $1,001 – $15,000 | 0 clean | original |
| SYK STRYKER CORP | Sell (partial) | Nov 20, 2025 | $15,001 – $50,000 | 65 direct | original |
| JNJ JOHNSON & JOHNSON | Sell (partial) | Nov 20, 2025 | $15,001 – $50,000 | 65 direct | original |
| FISV FISERV INC | Sell | Oct 31, 2025 | $1,001 – $15,000 | 0 clean | original |
| — | Buy | Oct 17, 2025 | $100,001 – $250,000 | insufficient_data No ticker on the filing line (common for bonds, Treasuries, real estate, private funds) | original |
| ICE Intercontinental Exchange, Inc. | Buy | Sep 25, 2025 | $1,001 – $15,000 | 0 clean | original |
| ORCL ORACLE CORP | Sell (partial) | Sep 15, 2025 | $1,001 – $15,000 | 0 clean | original |
| SYK STRYKER CORP | Sell (partial) | Sep 12, 2025 | $15,001 – $50,000 | 65 direct | original |
| ORCL ORACLE CORP | Sell (partial) | Sep 12, 2025 | $15,001 – $50,000 | 0 clean | original |
| MKL MARKEL GROUP INC. | Sell (partial) | Sep 12, 2025 | $15,001 – $50,000 | 0 clean | original |
| FNV FRANCO NEVADA Corp | Buy | Sep 3, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| BEN FRANKLIN TEMPLETON INC | Sell | Sep 3, 2025 | $15,001 – $50,000 | 0 clean | original |
| DHR DANAHER CORP /DE/ | Buy | Sep 3, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| SYK STRYKER CORP | Sell (partial) | Aug 25, 2025 | $1,001 – $15,000 | 65 direct | original |
| MSFT MICROSOFT CORP | Sell (partial) | Aug 25, 2025 | $1,001 – $15,000 | 0 clean | original |
| CP CANADIAN PACIFIC KANSAS CITY LTD/CN | Buy | Aug 22, 2025 | $1,001 – $15,000 | 0 clean | original |
| AMCR Amcor plc | Buy | Aug 15, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| CHKP CHECK POINT SOFTWARE TECHNOLOGIES LTD | Buy | Aug 4, 2025 | $1,001 – $15,000 | 0 clean | original |
| SYK STRYKER CORP | Sell (partial) | Jul 31, 2025 | $15,001 – $50,000 | 65 direct | original |
| JNJ JOHNSON & JOHNSON | Sell (partial) | Jul 31, 2025 | $15,001 – $50,000 | 65 direct | original |
| ADBE ADOBE INC. | Sell | Jul 29, 2025 | $1,001 – $15,000 | 0 clean | original |
| CHKP CHECK POINT SOFTWARE TECHNOLOGIES LTD | Buy | Jul 29, 2025 | $15,001 – $50,000 | 0 clean | original |
| ABT ABBOTT LABORATORIES | Buy | Jul 21, 2025 | $1,001 – $15,000 | 65 direct | original |
| LBRDK | E | Jul 15, 2025 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| PLD Prologis, Inc. | Buy | Jun 30, 2025 | $1,001 – $15,000 | 0 clean | original |
| SYK STRYKER CORP | Sell (partial) | Jun 26, 2025 | $15,001 – $50,000 | 65 direct | original |
| WCC WESCO INTERNATIONAL INC | Sell | Jun 23, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| DHR DANAHER CORP /DE/ | Buy | Jun 11, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| AON Aon plc | Buy | May 27, 2025 | $1,001 – $15,000 | 0 clean | original |
| BDX BECTON DICKINSON & CO | Buy | May 13, 2025 | $1,001 – $15,000 | 65 direct | original |
| CCK CROWN HOLDINGS, INC. | Sell (partial) | May 8, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| AMZN AMAZON COM INC | Buy | May 8, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| TMO THERMO FISHER SCIENTIFIC INC. | Buy | May 5, 2025 | $1,001 – $15,000 | 0 clean | original |
| BEN FRANKLIN TEMPLETON INC | Sell (partial) | Apr 28, 2025 | $1,001 – $15,000 | 0 clean | original |
| ADI ANALOG DEVICES INC | Buy | Apr 24, 2025 | $1,001 – $15,000 | 0 clean | original |
| PLD Prologis, Inc. | Buy | Apr 24, 2025 | $1,001 – $15,000 | 0 clean | original |
| AMZN AMAZON COM INC | Buy | Apr 24, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| FI | Buy | Apr 24, 2025 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| FCNCA FIRST CITIZENS BANCSHARES INC /DE/ | Buy | Apr 11, 2025 | $1,001 – $15,000 | 0 clean | original |
| FCNCA FIRST CITIZENS BANCSHARES INC /DE/ | Buy | Apr 10, 2025 | $1,001 – $15,000 | 0 clean | original |
| FTV Fortive Corp | Sell | Apr 10, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| CP CANADIAN PACIFIC KANSAS CITY LTD/CN | Buy | Apr 10, 2025 | $1,001 – $15,000 | 0 clean | original |
| ILMN ILLUMINA, INC. | Buy | Apr 1, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| NVT nVent Electric plc | Buy | Apr 1, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| NVT nVent Electric plc | Buy | Apr 1, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| ILMN ILLUMINA, INC. | Buy | Apr 1, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| NVT nVent Electric plc | Buy | Mar 7, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| AMZN AMAZON COM INC | Buy | Feb 26, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| SYK STRYKER CORP | Sell (partial) | Feb 26, 2025 | $15,001 – $50,000 | 65 direct | original |
| MAGN Magnera Corp | Sell | Feb 12, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| PRNDY | Sell | Feb 7, 2025 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| MDLZ Mondelez International, Inc. | Buy | Feb 7, 2025 | $1,001 – $15,000 | 0 clean | original |
| MSFT MICROSOFT CORP | Buy | Jan 31, 2025 | $1,001 – $15,000 | 0 clean | original |
| AMZN AMAZON COM INC | Buy | Jan 16, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| CCK CROWN HOLDINGS, INC. | Buy | Jan 7, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| CP CANADIAN PACIFIC KANSAS CITY LTD/CN | Buy | Dec 27, 2024 | $1,001 – $15,000 | 0 clean | original |
| PRNDY | Buy | Dec 27, 2024 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| GOOG Alphabet Inc. | Sell | Dec 19, 2024 | $1,001 – $15,000 | 0 clean | original |
| PLD Prologis, Inc. | Buy | Dec 16, 2024 | $1,001 – $15,000 | 0 clean | original |
| BEN FRANKLIN TEMPLETON INC | Sell (partial) | Dec 16, 2024 | $1,001 – $15,000 | 0 clean | original |
| ABT ABBOTT LABORATORIES | Buy | Dec 16, 2024 | $1,001 – $15,000 | 65 direct | original |
| ADI ANALOG DEVICES INC | Buy | Dec 13, 2024 | $1,001 – $15,000 | 0 clean | original |
Campaign money
FEC cycle 2026Total money in
$4.89M
receipts, all campaign committees
Individuals
$1.96M
itemized + unitemized
PACs & party
$1.19M
committee contributions
Self-funded
$0
candidate loans / own money
Individual (itemized) $1.74MIndividual (unitemized) $220.6KPACs $1.19MParty committees $5.0KOther / transfers $1.74M
Coverage: Jan 1, 2025 – Jun 30, 2026 · window reported by the FEC, not chosen by us
Donations are context, not an accusation — and not an endorsement of any trade, position, or vote by this member. Totals come straight from the FEC and are attributed to committees, not to any action ConflictScore scores. Read the full disclaimer
Source: FEC.gov committee totals via api.open.fec.gov, synced by our pipeline. Reconcile line-by-line at: C00703058