Jonathan Jackson
Democrat-IL-1U.S. House6 committee assignments113 disclosed trades2 direct-jurisdiction trades
Score trend
Score history is a Plus feature. See how Jackson's average conflict score trends month by month across their disclosed trades.
Upgrade to Plus →Pro tools
Peer comparison and PDF report cards are Pro features. Compare Jackson against everyone on the same committees and export a print-ready report. Upgrade to Pro →
Committee assignments
House Committee on Agriculture
House Committee on Foreign Affairs
Subcommittees
House Committee on Agriculture — Nutrition and Foreign Agriculture Subcommittee
House Committee on Agriculture — Commodity Markets, Digital Assets, and Rural Development Subcommittee
House Committee on Foreign Affairs — Africa Subcommittee
House Committee on Foreign Affairs — Western Hemisphere Subcommittee
Trade history
| Ticker | Type | Traded | Amount | Score | Filing |
|---|---|---|---|---|---|
| VSAT VIASAT INC | Sell (partial) | Aug 28, 2026 | $1,001 – $15,000 | 0 clean | original |
| SPHR Sphere Entertainment Co. | Buy | Jun 15, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MCK MCKESSON CORP | Sell | Jun 15, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| HLT Hilton Worldwide Holdings Inc. | Buy | Jun 15, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MSFT MICROSOFT CORP | Sell (partial) | May 12, 2026 | $15,001 – $50,000 | 0 clean | original |
| ORLY O REILLY AUTOMOTIVE INC | Sell | Apr 24, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| V VISA INC. | Sell | Apr 24, 2026 | $50,001 – $100,000 | 0 clean | original |
| THC TENET HEALTHCARE CORP | Sell | Apr 20, 2026 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| SPG SIMON PROPERTY GROUP INC. | Buy | Apr 20, 2026 | $15,001 – $50,000 | 0 clean | original |
| THC TENET HEALTHCARE CORP | Sell | Apr 15, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| BP BP PLC | Buy | Mar 20, 2026 | $1,001 – $15,000 | 0 clean | original |
| ORLY O REILLY AUTOMOTIVE INC | Sell | Mar 19, 2026 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| BP BP PLC | Buy | Mar 19, 2026 | $15,001 – $50,000 | 0 clean | original |
| AMZN AMAZON COM INC | Sell | Mar 9, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| BK | Buy | Feb 17, 2026 | $50,001 – $100,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Sell | Feb 17, 2026 | $1,001 – $15,000 | 0 clean | original |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Sell | Feb 17, 2026 | $50,001 – $100,000 | 0 clean | original |
| BK | Buy | Feb 17, 2026 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| C CITIGROUP INC | Buy | Feb 11, 2026 | $1,001 – $15,000 | 0 clean | original |
| WELL WELLTOWER INC. | Buy | Feb 11, 2026 | $1,001 – $15,000 | 0 clean | original |
| THC TENET HEALTHCARE CORP | Sell (partial) | Feb 11, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| AMZN AMAZON COM INC | Sell | Feb 11, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| AMZN AMAZON COM INC | Buy | Feb 5, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| C CITIGROUP INC | Buy | Feb 5, 2026 | $50,001 – $100,000 | 0 clean | original |
| PANW Palo Alto Networks Inc | Sell | Feb 5, 2026 | $50,001 – $100,000 | 0 clean | original |
| BRCM | Sell | Feb 4, 2026 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| C CITIGROUP INC | Buy | Feb 4, 2026 | $1,001 – $15,000 | 0 clean | original |
| SHOP SHOPIFY INC. | Sell | Feb 3, 2026 | $1,001 – $15,000 | 0 clean | original |
| SHOP SHOPIFY INC. | Sell | Jan 30, 2026 | $50,001 – $100,000 | 0 clean | original |
| GEV GE Vernova Inc. | Buy | Jan 30, 2026 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| C CITIGROUP INC | Buy | Jan 30, 2026 | $15,001 – $50,000 | 0 clean | original |
| CPNG Coupang, Inc. | Sell | Jan 22, 2026 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| VSAT VIASAT INC | Buy | Jan 22, 2026 | $50,001 – $100,000 | 0 clean | original |
| JPM JPMORGAN CHASE & CO | Buy | Jan 20, 2026 | $1,001 – $15,000 | 0 clean | original |
| HOOD Robinhood Markets, Inc. | Sell | Jan 20, 2026 | $1,001 – $15,000 | 0 clean | original |
| PLTR Palantir Technologies Inc. | Sell | Jan 16, 2026 | $15,001 – $50,000 | 0 clean | original |
| WMT Walmart Inc. | Buy | Jan 13, 2026 | $50,001 – $100,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| TMUS T-Mobile US, Inc. | Sell | Jan 13, 2026 | $50,001 – $100,000 | 0 clean | original |
| PLTR Palantir Technologies Inc. | Buy | Dec 22, 2025 | $15,001 – $50,000 | 0 clean | original |
| HOOD Robinhood Markets, Inc. | Sell | Dec 22, 2025 | $15,001 – $50,000 | 0 clean | original |
| MELI MERCADOLIBRE INC | Sell | Dec 10, 2025 | $15,001 – $50,000 | 0 clean | original |
| THC TENET HEALTHCARE CORP | Buy | Dec 10, 2025 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| SHOP SHOPIFY INC. | Buy | Dec 8, 2025 | $50,001 – $100,000 | 0 clean | original |
| NFLX NETFLIX INC | Sell | Dec 8, 2025 | $50,001 – $100,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| TMUS T-Mobile US, Inc. | Sell | Nov 11, 2025 | $1,001 – $15,000 | 0 clean | original |
| STT STATE STREET CORP | Buy | Nov 11, 2025 | $1,001 – $15,000 | 0 clean | original |
| META Meta Platforms, Inc. | Sell | Nov 11, 2025 | $1,001 – $15,000 | 0 clean | original |
| DOCS Doximity, Inc. | Sell | Nov 6, 2025 | $15,001 – $50,000 | 0 clean | original |
| HOOD Robinhood Markets, Inc. | Buy | Nov 6, 2025 | $15,001 – $50,000 | 0 clean | original |
| SHOP SHOPIFY INC. | Buy | Oct 8, 2025 | $1,001 – $15,000 | 0 clean | original |
| HOOD Robinhood Markets, Inc. | Buy | Oct 8, 2025 | $15,001 – $50,000 | 0 clean | original |
| MCK MCKESSON CORP | Sell | Oct 8, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| SHOP SHOPIFY INC. | Buy | Oct 6, 2025 | $15,001 – $50,000 | 0 clean | original |
| HOOD Robinhood Markets, Inc. | Buy | Sep 5, 2025 | $1,001 – $15,000 | 0 clean | original |
| THC TENET HEALTHCARE CORP | Buy | Sep 3, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| LRCX LAM RESEARCH CORP | Sell | Sep 3, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| ARM ARM HOLDINGS PLC /UK | Sell | Sep 2, 2025 | $1,001 – $15,000 | 0 clean | original |
| DOCS Doximity, Inc. | Buy | Aug 25, 2025 | $15,001 – $50,000 | 0 clean | original |
| LRCX LAM RESEARCH CORP | Buy | Aug 13, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Sell | Aug 13, 2025 | $1,001 – $15,000 | 0 clean | original |
| ARM ARM HOLDINGS PLC /UK | Buy | Jul 17, 2025 | $1,001 – $15,000 | 0 clean | original |
| FMX MEXICAN ECONOMIC DEVELOPMENT INC | Sell | Jul 17, 2025 | $1,001 – $15,000 | 65 direct | original |
| LLY ELI LILLY & Co | Sell | Jun 3, 2025 | $15,001 – $50,000 | 0 clean | original |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Buy | Jun 3, 2025 | $15,001 – $50,000 | 0 clean | original |
| — | Buy | May 21, 2025 | $1,001 – $15,000 | insufficient_data No ticker on the filing line (common for bonds, Treasuries, real estate, private funds) | original |
| FMX MEXICAN ECONOMIC DEVELOPMENT INC | Buy | May 21, 2025 | $1,001 – $15,000 | 65 direct | original |
| LLY ELI LILLY & Co | Sell | May 21, 2025 | $1,001 – $15,000 | 0 clean | original |
| CHD CHURCH & DWIGHT CO INC /DE/ | Sell | May 14, 2025 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Buy | May 14, 2025 | $50,001 – $100,000 | 0 clean | original |
| LIN LINDE PLC | Sell | May 7, 2025 | $50,001 – $100,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| CHD CHURCH & DWIGHT CO INC /DE/ | Sell | May 5, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| AMZN AMAZON COM INC | Buy | Apr 23, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MCK MCKESSON CORP | Buy | Apr 23, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| CHD CHURCH & DWIGHT CO INC /DE/ | Buy | Apr 23, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| META Meta Platforms, Inc. | Buy | Apr 23, 2025 | $1,001 – $15,000 | 0 clean | original |
| LLY ELI LILLY & Co | Buy | Apr 23, 2025 | $1,001 – $15,000 | 0 clean | original |
| WMB WILLIAMS COMPANIES, INC. | Sell (partial) | Apr 23, 2025 | $1,001 – $15,000 | 0 clean | original |
| TMUS T-Mobile US, Inc. | Buy | Apr 23, 2025 | $1,001 – $15,000 | 0 clean | original |
| GOOGL Alphabet Inc. | Sell | Apr 21, 2025 | $15,001 – $50,000 | 0 clean | original |
| LLY ELI LILLY & Co | Buy | Apr 21, 2025 | $15,001 – $50,000 | 0 clean | original |
| AMZN AMAZON COM INC | Sell | Apr 16, 2025 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| META Meta Platforms, Inc. | Sell | Apr 16, 2025 | $1,001 – $15,000 | 0 clean | original |
| NFLX NETFLIX INC | Buy | Apr 16, 2025 | $50,001 – $100,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| ARMK Aramark | Sell | Apr 10, 2025 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MSFT MICROSOFT CORP | Sell (partial) | Apr 10, 2025 | $50,001 – $100,000 | 0 clean | original |
| GS GOLDMAN SACHS GROUP INC | Sell | Apr 7, 2025 | $1,001 – $15,000 | 0 clean | original |
| KKR KKR & Co. Inc. | Sell | Apr 4, 2025 | $1,001 – $15,000 | 0 clean | original |
| — | Buy | Mar 28, 2025 | $15,001 – $50,000 | insufficient_data No ticker on the filing line (common for bonds, Treasuries, real estate, private funds) | original |
| GS GOLDMAN SACHS GROUP INC | Buy | Mar 24, 2025 | $1,001 – $15,000 | 0 clean | original |
| KKR KKR & Co. Inc. | Buy | Mar 24, 2025 | $1,001 – $15,000 | 0 clean | original |
| MCK MCKESSON CORP | Buy | Mar 24, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| CHD CHURCH & DWIGHT CO INC /DE/ | Buy | Mar 24, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| META Meta Platforms, Inc. | Buy | Mar 24, 2025 | $1,001 – $15,000 | 0 clean | original |
| AMZN AMAZON COM INC | Buy | Mar 24, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| TMUS T-Mobile US, Inc. | Buy | Mar 24, 2025 | $1,001 – $15,000 | 0 clean | original |
| WMB WILLIAMS COMPANIES, INC. | Buy | Mar 24, 2025 | $1,001 – $15,000 | 0 clean | original |
| WMB WILLIAMS COMPANIES, INC. | Buy | Mar 17, 2025 | $1,001 – $15,000 | 0 clean | original |
| PANW Palo Alto Networks Inc | Sell | Mar 17, 2025 | $1,001 – $15,000 | 0 clean | original |
| CRM Salesforce, Inc. | Sell | Mar 11, 2025 | $15,001 – $50,000 | 0 clean | original |
| MCK MCKESSON CORP | Buy | Mar 4, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MSFT MICROSOFT CORP | Sell | Mar 4, 2025 | $1,001 – $15,000 | 0 clean | original |
| CHD CHURCH & DWIGHT CO INC /DE/ | Buy | Mar 3, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MCK MCKESSON CORP | Buy | Mar 3, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| TMUS T-Mobile US, Inc. | Buy | Mar 3, 2025 | $1,001 – $15,000 | 0 clean | original |
| GS GOLDMAN SACHS GROUP INC | Buy | Mar 3, 2025 | $1,001 – $15,000 | 0 clean | original |
| PANW Palo Alto Networks Inc | Buy | Mar 3, 2025 | $1,001 – $15,000 | 0 clean | original |
| AMZN AMAZON COM INC | Buy | Mar 3, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| META Meta Platforms, Inc. | Buy | Mar 3, 2025 | $1,001 – $15,000 | 0 clean | original |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Buy | Mar 3, 2025 | $1,001 – $15,000 | 0 clean | original |
| ORLY O REILLY AUTOMOTIVE INC | Buy | Dec 16, 2024 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| GD GENERAL DYNAMICS CORP | Sell | Dec 16, 2024 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| TIMB TIM S.A. | Sell | Dec 9, 2024 | $15,001 – $50,000 | 0 clean | original |
| META Meta Platforms, Inc. | Buy | Dec 9, 2024 | $1,001 – $15,000 | 0 clean | original |
Campaign money
FEC cycle 2026Total money in
$418.3K
receipts, all campaign committees
Individuals
$269.4K
itemized + unitemized
PACs & party
$142.5K
committee contributions
Self-funded
$0
candidate loans / own money
Individual (itemized) $258.8KIndividual (unitemized) $10.6KPACs $142.5KOther / transfers $6.5K
Coverage: Jan 1, 2025 – Jun 30, 2026 · window reported by the FEC, not chosen by us
Donations are context, not an accusation — and not an endorsement of any trade, position, or vote by this member. Totals come straight from the FEC and are attributed to committees, not to any action ConflictScore scores. Read the full disclaimer
Source: FEC.gov committee totals via api.open.fec.gov, synced by our pipeline. Reconcile line-by-line at: C00802603