Josh Gottheimer
Democrat-NJ-5U.S. House7 committee assignments560 disclosed trades55 direct-jurisdiction trades
Score trend
Score history is a Plus feature. See how Gottheimer's average conflict score trends month by month across their disclosed trades.
Upgrade to Plus →Pro tools
Peer comparison and PDF report cards are Pro features. Compare Gottheimer against everyone on the same committees and export a print-ready report. Upgrade to Pro →
Committee assignments
House Permanent Select Committee on Intelligence
House Committee on Financial Services
Subcommittees
House Committee on Financial Services — National Security, Illicit Finance, and International Financial Institutions Subcommittee
House Committee on Financial Services — Digital Assets, Financial Technology, and Artificial Intelligence Subcommittee
House Committee on Financial Services — Capital Markets Subcommittee
House Permanent Select Committee on Intelligence — Defense Intelligence and Overhead Architecture Subcommittee
House Permanent Select Committee on Intelligence — National Security Agency and Cyber SubcommitteeRanking Member
Trade history
| Ticker | Type | Traded | Amount | Score | Filing |
|---|---|---|---|---|---|
| MSFT MICROSOFT CORP | Buy | Aug 14, 2026 | $250,001 – $500,000 | 0 clean | original |
| MSFT MICROSOFT CORP | Sell | Aug 14, 2026 | $250,001 – $500,000 | 0 clean | original |
| MSFT MICROSOFT CORP | Sell | Aug 14, 2026 | $500,001 – $1,000,000 | 0 clean | original |
| MSFT MICROSOFT CORP | Buy | Aug 14, 2026 | $500,001 – $1,000,000 | 0 clean | original |
| RSG REPUBLIC SERVICES, INC. | Buy | Aug 6, 2026 | $1,001 – $15,000 | 0 clean | original |
| — | Buy | Aug 6, 2026 | $1,001 – $15,000 | insufficient_data No ticker on the filing line (common for bonds, Treasuries, real estate, private funds) | original |
| AMAT APPLIED MATERIALS INC /DE | Buy | Aug 6, 2026 | $1,001 – $15,000 | 0 clean | original |
| GOOGN Alphabet Inc. | Buy | Jul 24, 2026 | $1,001 – $15,000 | 0 clean | original |
| GOOGM Alphabet Inc. | Buy | Jul 24, 2026 | $1,001 – $15,000 | 0 clean | original |
| GOOGN Alphabet Inc. | Buy | Jul 23, 2026 | $1,001 – $15,000 | 0 clean | original |
| CCI CROWN CASTLE INC. | Sell | Jul 23, 2026 | $1,001 – $15,000 | 65 direct | original |
| NICE NICE Ltd. | Buy | Jul 20, 2026 | $1,001 – $15,000 | 0 clean | original |
| SAIL SailPoint, Inc. | Buy | Jul 20, 2026 | $1,001 – $15,000 | 0 clean | original |
| MNST Monster Beverage Corp | Buy | Jul 17, 2026 | $1,001 – $15,000 | 0 clean | original |
| GTLS | Sell | Jul 17, 2026 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| PANW Palo Alto Networks Inc | Buy | Jul 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Sell | Jul 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| CRWD CrowdStrike Holdings, Inc. | Buy | Jul 15, 2026 | $1,001 – $15,000 | 0 clean | original |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Sell (partial) | Jul 15, 2026 | $1,001 – $15,000 | 0 clean | original |
| FN Fabrinet | Sell | Jul 14, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| NTDOY | Sell (partial) | Jun 17, 2026 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| INSM INSMED Inc | Sell (partial) | Jun 10, 2026 | $1,001 – $15,000 | 0 clean | original |
| NVZMY | Sell | Jun 1, 2026 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| BABA Alibaba Group Holding Ltd | Sell | Jun 1, 2026 | $1,001 – $15,000 | 0 clean | original |
| NSRGY | Sell (partial) | Jun 1, 2026 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| ADC AGREE REALTY CORP | Sell | Jun 1, 2026 | $1,001 – $15,000 | 65 direct | original |
| BKNG Booking Holdings Inc. | Sell | Jun 1, 2026 | $1,001 – $15,000 | 0 clean | original |
| ABT ABBOTT LABORATORIES | Sell (partial) | May 27, 2026 | $1,001 – $15,000 | 0 clean | original |
| INTU INTUIT INC. | Sell (partial) | May 22, 2026 | $1,001 – $15,000 | 0 clean | original |
| LITE Lumentum Holdings Inc. | Buy | May 22, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MU MICRON TECHNOLOGY INC | Buy | May 21, 2026 | $1,001 – $15,000 | 0 clean | original |
| MSFT MICROSOFT CORP | Buy | May 19, 2026 | $250,001 – $500,000 | 0 clean | original |
| MSFT MICROSOFT CORP | Sell | May 19, 2026 | $500,001 – $1,000,000 | 0 clean | original |
| ADI ANALOG DEVICES INC | Buy | May 19, 2026 | $1,001 – $15,000 | 0 clean | original |
| MSFT MICROSOFT CORP | Sell | May 19, 2026 | $250,001 – $500,000 | 0 clean | original |
| MSFT MICROSOFT CORP | Buy | May 19, 2026 | $500,001 – $1,000,000 | 0 clean | original |
| TPH | Sell | May 15, 2026 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| PANW Palo Alto Networks Inc | Buy | May 14, 2026 | $1,001 – $15,000 | 0 clean | original |
| NSRGY | Sell (partial) | May 14, 2026 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| SNDK Sandisk Corp | Buy | May 7, 2026 | $1,001 – $15,000 | 0 clean | original |
| NSRGY | Sell (partial) | May 5, 2026 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| ABBV AbbVie Inc. | Sell | May 5, 2026 | $1,001 – $15,000 | 0 clean | original |
| AMD ADVANCED MICRO DEVICES INC | Buy | May 5, 2026 | $1,001 – $15,000 | 0 clean | original |
| BRK.B BERKSHIRE HATHAWAY INC | Sell (partial) | May 4, 2026 | $1,001 – $15,000 | 65 direct | original |
| TWLO TWILIO INC | Buy | May 4, 2026 | $1,001 – $15,000 | 0 clean | original |
| BRK.B BERKSHIRE HATHAWAY INC | Sell (partial) | May 4, 2026 | $1,001 – $15,000 | 65 direct | original |
| FN Fabrinet | Buy | May 1, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MMM 3M CO | Sell (partial) | Apr 28, 2026 | $1,001 – $15,000 | 0 clean | original |
| AMD ADVANCED MICRO DEVICES INC | Buy | Apr 27, 2026 | $1,001 – $15,000 | 0 clean | original |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Sell (partial) | Apr 24, 2026 | $1,001 – $15,000 | 0 clean | original |
| NOW ServiceNow, Inc. | Sell | Apr 24, 2026 | $1,001 – $15,000 | 0 clean | original |
| AMD ADVANCED MICRO DEVICES INC | Buy | Apr 23, 2026 | $1,001 – $15,000 | 0 clean | original |
| GS GOLDMAN SACHS GROUP INC | Buy | Apr 16, 2026 | $1,001 – $15,000 | 65 direct | original |
| FCX FREEPORT-MCMORAN INC | Buy | Apr 15, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| HDB HDFC BANK LTD | Sell (partial) | Apr 13, 2026 | $1,001 – $15,000 | 65 direct | original |
| INTA Intapp, Inc. | Buy | Apr 13, 2026 | $1,001 – $15,000 | 0 clean | original |
| IFNNY INFINEON TECHNOLOGIES AG | Buy | Apr 13, 2026 | $1,001 – $15,000 | 0 clean | original |
| HD HOME DEPOT, INC. | Sell | Apr 9, 2026 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MKTX MARKETAXESS HOLDINGS INC | Sell | Apr 9, 2026 | $1,001 – $15,000 | 65 direct | original |
| VLY VALLEY NATIONAL BANCORP | Sell | Apr 9, 2026 | $1,001 – $15,000 | 65 direct | original |
| GS GOLDMAN SACHS GROUP INC | Sell | Apr 9, 2026 | $15,001 – $50,000 | 65 direct | original |
| F FORD MOTOR CO | Sell | Apr 9, 2026 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MLM MARTIN MARIETTA MATERIALS INC | Sell | Apr 9, 2026 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| PFGC Performance Food Group Co | Sell | Apr 9, 2026 | $15,001 – $50,000 | 0 clean | original |
| DRI DARDEN RESTAURANTS INC | Sell | Apr 9, 2026 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| ALLY Ally Financial Inc. | Sell | Apr 9, 2026 | $1,001 – $15,000 | 65 direct | original |
| T AT&T INC. | Sell | Apr 9, 2026 | $1,001 – $15,000 | 0 clean | original |
| DLTR DOLLAR TREE, INC. | Sell | Apr 9, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| TSCO TRACTOR SUPPLY CO /DE/ | Sell | Apr 9, 2026 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| SYF Synchrony Financial | Sell | Apr 9, 2026 | $15,001 – $50,000 | 65 direct | original |
| FWRG First Watch Restaurant Group, Inc. | Buy | Apr 6, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| CBZ CBIZ, Inc. | Buy | Apr 6, 2026 | $1,001 – $15,000 | 0 clean | original |
| NTES NetEase, Inc. | Buy | Apr 6, 2026 | $1,001 – $15,000 | 0 clean | original |
| MSFT MICROSOFT CORP | Buy | Mar 25, 2026 | $500,001 – $1,000,000 | 0 clean | original |
| MSFT MICROSOFT CORP | Buy | Mar 25, 2026 | $50,001 – $100,000 | 0 clean | original |
| FN Fabrinet | Buy | Mar 24, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| XNGSY | Sell (partial) | Mar 24, 2026 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| CCI CROWN CASTLE INC. | Sell (partial) | Mar 24, 2026 | $1,001 – $15,000 | 65 direct | original |
| LZB LA-Z-BOY INC | Sell | Mar 12, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| IFNNY INFINEON TECHNOLOGIES AG | Sell | Mar 12, 2026 | $1,001 – $15,000 | 0 clean | original |
| INTA Intapp, Inc. | Sell | Mar 12, 2026 | $1,001 – $15,000 | 0 clean | original |
| HDB HDFC BANK LTD | Sell (partial) | Mar 12, 2026 | $1,001 – $15,000 | 65 direct | original |
| ALC ALCON INC | Sell | Mar 12, 2026 | $1,001 – $15,000 | 0 clean | original |
| SE | Buy | Mar 10, 2026 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| NOW ServiceNow, Inc. | Buy | Mar 6, 2026 | $1,001 – $15,000 | 0 clean | original |
| APD Air Products & Chemicals, Inc. | Buy | Mar 5, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| NTES NetEase, Inc. | Sell (partial) | Mar 5, 2026 | $1,001 – $15,000 | 0 clean | original |
| FWRG First Watch Restaurant Group, Inc. | Sell | Mar 5, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| PHR Phreesia, Inc. | Sell | Mar 5, 2026 | $1,001 – $15,000 | 0 clean | original |
| CBZ CBIZ, Inc. | Sell | Mar 5, 2026 | $1,001 – $15,000 | 0 clean | original |
| COLB COLUMBIA BANKING SYSTEM, INC. | Sell | Mar 5, 2026 | $1,001 – $15,000 | 65 direct | original |
| IFNNY INFINEON TECHNOLOGIES AG | Buy | Feb 27, 2026 | $1,001 – $15,000 | 0 clean | original |
| PANW Palo Alto Networks Inc | Sell | Feb 27, 2026 | $1,001 – $15,000 | 0 clean | original |
| FSS FEDERAL SIGNAL CORP /DE/ | Buy | Feb 26, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| INTU INTUIT INC. | Sell (partial) | Feb 20, 2026 | $1,001 – $15,000 | 0 clean | original |
| V VISA INC. | Sell (partial) | Feb 18, 2026 | $1,001 – $15,000 | 0 clean | original |
| CVNA CARVANA CO. | Sell (partial) | Feb 18, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| UNH UNITEDHEALTH GROUP INC | Buy | Feb 5, 2026 | $1,001 – $15,000 | 65 direct | original |
| GEV GE Vernova Inc. | Buy | Feb 5, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| CMI CUMMINS INC | Buy | Feb 5, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MRK Merck & Co., Inc. | Buy | Feb 4, 2026 | $1,001 – $15,000 | 0 clean | original |
| XOM ExxonMobil Holdings Corp | Buy | Feb 4, 2026 | $1,001 – $15,000 | 0 clean | original |
| FICO FAIR ISAAC CORP | Sell | Feb 4, 2026 | $1,001 – $15,000 | 0 clean | original |
| NET Cloudflare, Inc. | Sell | Feb 4, 2026 | $1,001 – $15,000 | 0 clean | original |
| MSFT MICROSOFT CORP | Sell (partial) | Feb 2, 2026 | $1,001 – $15,000 | 0 clean | original |
| MNST Monster Beverage Corp | Buy | Feb 2, 2026 | $1,001 – $15,000 | 0 clean | original |
| XOM ExxonMobil Holdings Corp | Buy | Feb 2, 2026 | $1,001 – $15,000 | 0 clean | original |
| NOW ServiceNow, Inc. | Sell | Jan 30, 2026 | $1,001 – $15,000 | 0 clean | original |
| UBER Uber Technologies, Inc | Sell (partial) | Jan 30, 2026 | $1,001 – $15,000 | 0 clean | original |
| GILD GILEAD SCIENCES, INC. | Buy | Jan 27, 2026 | $1,001 – $15,000 | 0 clean | original |
| NSRGY | Sell (partial) | Jan 26, 2026 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| SNDR Schneider National, Inc. | Sell | Jan 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| ICE Intercontinental Exchange, Inc. | Buy | Jan 26, 2026 | $1,001 – $15,000 | 65 direct | original |
| NOW ServiceNow, Inc. | Sell (partial) | Dec 17, 2025 | $1,001 – $15,000 | 0 clean | original |
| LNG Cheniere Energy, Inc. | Sell | Dec 12, 2025 | $1,001 – $15,000 | 0 clean | original |
| UBER Uber Technologies, Inc | Sell (partial) | Dec 11, 2025 | $1,001 – $15,000 | 0 clean | original |
| APD Air Products & Chemicals, Inc. | Sell (partial) | Dec 8, 2025 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| UTZ Utz Brands, Inc. | Sell | Dec 8, 2025 | $1,001 – $15,000 | 0 clean | original |
| CVLT COMMVAULT SYSTEMS INC | Sell | Dec 5, 2025 | $1,001 – $15,000 | 0 clean | original |
| SE | Sell | Dec 5, 2025 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| SSMXY | Sell (partial) | Dec 5, 2025 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| MTHRY | Sell | Dec 5, 2025 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| DASTY | Sell (partial) | Nov 21, 2025 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| HD HOME DEPOT, INC. | Sell | Nov 19, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| KKR KKR & Co. Inc. | Sell | Nov 19, 2025 | $1,001 – $15,000 | 65 direct | original |
| HUBS HUBSPOT INC | Sell | Nov 19, 2025 | $1,001 – $15,000 | 0 clean | original |
| FIS Fidelity National Information Services, Inc. | Sell | Nov 19, 2025 | $15,001 – $50,000 | 0 clean | original |
| EW Edwards Lifesciences Corp | Sell | Nov 19, 2025 | $1,001 – $15,000 | 0 clean | original |
| BHP BHP Group Ltd | Sell | Nov 19, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| CSW CSW INDUSTRIALS, INC. | Buy | Nov 17, 2025 | $1,001 – $15,000 | 0 clean | original |
| MMM 3M CO | Sell (partial) | Oct 20, 2025 | $1,001 – $15,000 | 0 clean | original |
| NICE NICE Ltd. | Buy | Oct 17, 2025 | $1,001 – $15,000 | 0 clean | original |
| NTES NetEase, Inc. | Buy | Oct 17, 2025 | $1,001 – $15,000 | 0 clean | original |
| ICE Intercontinental Exchange, Inc. | Sell | Oct 16, 2025 | $1,001 – $15,000 | 65 direct | original |
| MTHRY | Buy | Sep 30, 2025 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| CVLT COMMVAULT SYSTEMS INC | Buy | Sep 23, 2025 | $1,001 – $15,000 | 0 clean | original |
| BWIN Baldwin Insurance Group, Inc. | Sell | Sep 23, 2025 | $1,001 – $15,000 | 65 direct | original |
| DEO DIAGEO PLC | Sell | Sep 22, 2025 | $1,001 – $15,000 | 0 clean | original |
| IRT INDEPENDENCE REALTY TRUST, INC. | Buy | Sep 22, 2025 | $1,001 – $15,000 | 65 direct | original |
| NTRA Natera, Inc. | Buy | Sep 22, 2025 | $1,001 – $15,000 | 0 clean | original |
| TNDM TANDEM DIABETES CARE INC | Buy | Sep 22, 2025 | $1,001 – $15,000 | 0 clean | original |
| SSMXY | Buy | Sep 22, 2025 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| TTD Trade Desk, Inc. | Sell | Sep 11, 2025 | $1,001 – $15,000 | 0 clean | original |
| ISRG INTUITIVE SURGICAL INC | Sell (partial) | Sep 3, 2025 | $1,001 – $15,000 | 0 clean | original |
| NTRA Natera, Inc. | Buy | Aug 22, 2025 | $1,001 – $15,000 | 0 clean | original |
| SSMXY | Sell (partial) | Aug 21, 2025 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| V VISA INC. | Sell (partial) | Aug 12, 2025 | $1,001 – $15,000 | 0 clean | original |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Sell (partial) | Aug 12, 2025 | $1,001 – $15,000 | 0 clean | original |
| V VISA INC. | Sell (partial) | Aug 1, 2025 | $1,001 – $15,000 | 0 clean | original |
| WMT Walmart Inc. | Sell (partial) | Jul 28, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Sell (partial) | Jul 25, 2025 | $1,001 – $15,000 | 0 clean | original |
| NTRA Natera, Inc. | Sell (partial) | Jul 22, 2025 | $1,001 – $15,000 | 0 clean | original |
| ABT ABBOTT LABORATORIES | Sell (partial) | Jul 18, 2025 | $1,001 – $15,000 | 0 clean | original |
| IRT INDEPENDENCE REALTY TRUST, INC. | Sell | Jul 16, 2025 | $1,001 – $15,000 | 65 direct | original |
| V VISA INC. | Sell (partial) | Jul 14, 2025 | $1,001 – $15,000 | 0 clean | original |
| SWTX | Sell | Jul 2, 2025 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| V VISA INC. | Sell (partial) | Jun 26, 2025 | $1,001 – $15,000 | 0 clean | original |
| V VISA INC. | Sell (partial) | Jun 25, 2025 | $1,001 – $15,000 | 0 clean | original |
| AVGO Broadcom Inc. | Buy | Jun 25, 2025 | $1,001 – $15,000 | 0 clean | original |
| NVDA NVIDIA CORP | Buy | Jun 24, 2025 | $1,001 – $15,000 | 0 clean | original |
| V VISA INC. | Sell (partial) | Jun 24, 2025 | $1,001 – $15,000 | 0 clean | original |
| COP CONOCOPHILLIPS | Sell (partial) | Jun 24, 2025 | $1,001 – $15,000 | 0 clean | original |
| V VISA INC. | Sell (partial) | Jun 20, 2025 | $1,001 – $15,000 | 0 clean | original |
| CVNA CARVANA CO. | Buy | Jun 20, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| NET Cloudflare, Inc. | Buy | Jun 20, 2025 | $1,001 – $15,000 | 0 clean | original |
| MCD MCDONALDS CORP | Sell (partial) | Jun 20, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| INSM INSMED Inc | Buy | Jun 16, 2025 | $1,001 – $15,000 | 0 clean | original |
| CB Chubb Ltd | Buy | Jun 13, 2025 | $1,001 – $15,000 | 65 direct | original |
| TSLA Tesla, Inc. | Sell (partial) | Jun 5, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| UNP UNION PACIFIC CORP | Sell | Jun 4, 2025 | $1,001 – $15,000 | 0 clean | original |
| CRM Salesforce, Inc. | Sell | Jun 4, 2025 | $1,001 – $15,000 | 0 clean | original |
| AKAM AKAMAI TECHNOLOGIES INC | Sell | Jun 3, 2025 | $1,001 – $15,000 | 0 clean | original |
| FIS Fidelity National Information Services, Inc. | Sell | Jun 3, 2025 | $1,001 – $15,000 | 0 clean | original |
| PFE PFIZER INC | Sell | Jun 3, 2025 | $1,001 – $15,000 | 0 clean | original |
| TSLA Tesla, Inc. | Buy | May 29, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| APP AppLovin Corp | Buy | May 28, 2025 | $1,001 – $15,000 | 0 clean | original |
| UPS UNITED PARCEL SERVICE INC | Sell (partial) | May 28, 2025 | $1,001 – $15,000 | 0 clean | original |
| GLW CORNING INC /NY | Buy | May 28, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| TSLA Tesla, Inc. | Buy | May 27, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| SE | Buy | May 23, 2025 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| ZTO ZTO Express (Cayman) Inc. | Sell | May 23, 2025 | $1,001 – $15,000 | 0 clean | original |
| ASML ASML HOLDING NV | Buy | May 22, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| TEL TE Connectivity plc | Buy | May 22, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| CRM Salesforce, Inc. | Buy | May 22, 2025 | $1,001 – $15,000 | 0 clean | original |
| ABBV AbbVie Inc. | Buy | May 22, 2025 | $1,001 – $15,000 | 0 clean | original |
| GLW CORNING INC /NY | Buy | May 22, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MSFT MICROSOFT CORP | Buy | May 22, 2025 | $1,001 – $15,000 | 0 clean | original |
| MSFT MICROSOFT CORP | Buy | May 21, 2025 | $1,001 – $15,000 | 0 clean | original |
| TSLA Tesla, Inc. | Buy | May 16, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| TSLA Tesla, Inc. | Buy | May 15, 2025 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| UBER Uber Technologies, Inc | Buy | May 15, 2025 | $1,001 – $15,000 | 0 clean | original |
| CLPBY | Sell | May 14, 2025 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| UNICY | Sell (partial) | May 14, 2025 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| FI | Sell | May 14, 2025 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| GILD GILEAD SCIENCES, INC. | Sell | May 14, 2025 | $1,001 – $15,000 | 0 clean | original |
| LLY ELI LILLY & Co | Sell (partial) | May 13, 2025 | $1,001 – $15,000 | 0 clean | original |
| GOOG Alphabet Inc. | Sell (partial) | May 8, 2025 | $1,001 – $15,000 | 0 clean | original |
| LLY ELI LILLY & Co | Buy | May 1, 2025 | $1,001 – $15,000 | 0 clean | original |
| RTX RTX Corp | Buy | Apr 23, 2025 | $1,001 – $15,000 | 0 clean | original |
| LNG Cheniere Energy, Inc. | Buy | Apr 22, 2025 | $1,001 – $15,000 | 0 clean | original |
Campaign money
FEC cycle 2026Total money in
$4.77M
receipts, all campaign committees
Individuals
$3.25M
itemized + unitemized
PACs & party
$882.1K
committee contributions
Self-funded
$0
candidate loans / own money
Individual (itemized) $3.23MIndividual (unitemized) $20.7KPACs $882.1KOther / transfers $635.2K
Coverage: Jan 1, 2025 – Jun 30, 2026 · window reported by the FEC, not chosen by us
Donations are context, not an accusation — and not an endorsement of any trade, position, or vote by this member. Totals come straight from the FEC and are attributed to committees, not to any action ConflictScore scores. Read the full disclaimer
Source: FEC.gov committee totals via api.open.fec.gov, synced by our pipeline. Reconcile line-by-line at: C00573949