Josh Gottheimer
Democrat-NJ-5Score trend
Score history is a Plus feature. See how Gottheimer's average conflict score trends month by month across their disclosed trades.
Upgrade to Plus →Pro tools
Peer comparison and PDF report cards are Pro features. Compare Gottheimer against everyone on the same committees and export a print-ready report. Upgrade to Pro →
Current committee assignments
Subcommittees
Trade history
| Ticker | Type | Traded | Amount | Score | Filing |
|---|---|---|---|---|---|
| MCD MCDONALDS CORP | Sell (partial) | Sep 25, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| AMAT APPLIED MATERIALS INC /DE | Sell | Sep 15, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| MSFT MICROSOFT CORP | Buy | Aug 14, 2026 | $500,001 – $1,000,000 | 0No mapped overlap | original |
| MSFT MICROSOFT CORP | Sell | Aug 14, 2026 | $500,001 – $1,000,000 | 0No mapped overlap | original |
| MSFT MICROSOFT CORP | Buy | Aug 14, 2026 | $250,001 – $500,000 | 0No mapped overlap | original |
| MSFT MICROSOFT CORP | Sell | Aug 14, 2026 | $250,001 – $500,000 | 0No mapped overlap | original |
| AMAT APPLIED MATERIALS INC /DE | Buy | Aug 6, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| RSG REPUBLIC SERVICES, INC. | Buy | Aug 6, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| — | Buy | Aug 6, 2026 | $1,001 – $15,000 | Not scoredNo ticker disclosed · View details → | original |
| GOOGM Alphabet Inc. | Buy | Jul 24, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| GOOGN Alphabet Inc. | Buy | Jul 24, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| CCI CROWN CASTLE INC. | Sell | Jul 23, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| GOOGN Alphabet Inc. | Buy | Jul 23, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| SAIL SailPoint, Inc. | Buy | Jul 20, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| NICE NICE Ltd. | Buy | Jul 20, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| MNST Monster Beverage Corp | Buy | Jul 17, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| GTLS | Sell | Jul 17, 2026 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| PANW Palo Alto Networks Inc | Buy | Jul 16, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Sell | Jul 16, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Sell (partial) | Jul 15, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| CRWD CrowdStrike Holdings, Inc. | Buy | Jul 15, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| FN Fabrinet | Sell | Jul 14, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| NTDOY | Sell (partial) | Jun 17, 2026 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| INSM INSMED Inc | Sell (partial) | Jun 10, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| BABA Alibaba Group Holding Ltd | Sell | Jun 1, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| ADC AGREE REALTY CORP | Sell | Jun 1, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| BKNG Booking Holdings Inc. | Sell | Jun 1, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| NVZMY | Sell | Jun 1, 2026 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| NSRGY | Sell (partial) | Jun 1, 2026 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| ABT ABBOTT LABORATORIES | Sell (partial) | May 27, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| INTU INTUIT INC. | Sell (partial) | May 22, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| LITE Lumentum Holdings Inc. | Buy | May 22, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| MU MICRON TECHNOLOGY INC | Buy | May 21, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| MSFT MICROSOFT CORP | Buy | May 19, 2026 | $500,001 – $1,000,000 | 0No mapped overlap | original |
| MSFT MICROSOFT CORP | Buy | May 19, 2026 | $250,001 – $500,000 | 0No mapped overlap | original |
| MSFT MICROSOFT CORP | Sell | May 19, 2026 | $250,001 – $500,000 | 0No mapped overlap | original |
| ADI ANALOG DEVICES INC | Buy | May 19, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| MSFT MICROSOFT CORP | Sell | May 19, 2026 | $500,001 – $1,000,000 | 0No mapped overlap | original |
| TPH | Sell | May 15, 2026 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| NSRGY | Sell (partial) | May 14, 2026 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| PANW Palo Alto Networks Inc | Buy | May 14, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| SNDK Sandisk Corp | Buy | May 7, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| NSRGY | Sell (partial) | May 5, 2026 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| ABBV AbbVie Inc. | Sell | May 5, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| AMD ADVANCED MICRO DEVICES INC | Buy | May 5, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| BRK.B BERKSHIRE HATHAWAY INC | Sell (partial) | May 4, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| BRK.B BERKSHIRE HATHAWAY INC | Sell (partial) | May 4, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| TWLO TWILIO INC | Buy | May 4, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| FN Fabrinet | Buy | May 1, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| MMM 3M CO | Sell (partial) | Apr 28, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| AMD ADVANCED MICRO DEVICES INC | Buy | Apr 27, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| NOW ServiceNow, Inc. | Sell | Apr 24, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Sell (partial) | Apr 24, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| AMD ADVANCED MICRO DEVICES INC | Buy | Apr 23, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| GS GOLDMAN SACHS GROUP INC | Buy | Apr 16, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| FCX FREEPORT-MCMORAN INC | Buy | Apr 15, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| IFNNY INFINEON TECHNOLOGIES AG | Buy | Apr 13, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| HDB HDFC BANK LTD | Sell (partial) | Apr 13, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| INTA Intapp, Inc. | Buy | Apr 13, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| HD HOME DEPOT, INC. | Sell | Apr 9, 2026 | $15,001 – $50,000 | Not scoredIndustry mapping pending · View details → | original |
| MKTX MARKETAXESS HOLDINGS INC | Sell | Apr 9, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| GS GOLDMAN SACHS GROUP INC | Sell | Apr 9, 2026 | $15,001 – $50,000 | 65Direct jurisdiction | original |
| MLM MARTIN MARIETTA MATERIALS INC | Sell | Apr 9, 2026 | $15,001 – $50,000 | Not scoredIndustry mapping pending · View details → | original |
| F FORD MOTOR CO | Sell | Apr 9, 2026 | $15,001 – $50,000 | Not scoredIndustry mapping pending · View details → | original |
| ALLY Ally Financial Inc. | Sell | Apr 9, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| PFGC Performance Food Group Co | Sell | Apr 9, 2026 | $15,001 – $50,000 | 0No mapped overlap | original |
| DLTR DOLLAR TREE, INC. | Sell | Apr 9, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| T AT&T INC. | Sell | Apr 9, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| DRI DARDEN RESTAURANTS INC | Sell | Apr 9, 2026 | $15,001 – $50,000 | Not scoredIndustry mapping pending · View details → | original |
| TSCO TRACTOR SUPPLY CO /DE/ | Sell | Apr 9, 2026 | $15,001 – $50,000 | Not scoredIndustry mapping pending · View details → | original |
| VLY VALLEY NATIONAL BANCORP | Sell | Apr 9, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| SYF Synchrony Financial | Sell | Apr 9, 2026 | $15,001 – $50,000 | 65Direct jurisdiction | original |
| FWRG First Watch Restaurant Group, Inc. | Buy | Apr 6, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| NTES NetEase, Inc. | Buy | Apr 6, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| CBZ CBIZ, Inc. | Buy | Apr 6, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| MSFT MICROSOFT CORP | Buy | Mar 25, 2026 | $500,001 – $1,000,000 | 0No mapped overlap | original |
| MSFT MICROSOFT CORP | Buy | Mar 25, 2026 | $50,001 – $100,000 | 0No mapped overlap | original |
| FN Fabrinet | Buy | Mar 24, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| XNGSY | Sell (partial) | Mar 24, 2026 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| CCI CROWN CASTLE INC. | Sell (partial) | Mar 24, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| HDB HDFC BANK LTD | Sell (partial) | Mar 12, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| INTA Intapp, Inc. | Sell | Mar 12, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| IFNNY INFINEON TECHNOLOGIES AG | Sell | Mar 12, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| LZB LA-Z-BOY INC | Sell | Mar 12, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| ALC ALCON INC | Sell | Mar 12, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| SE | Buy | Mar 10, 2026 | $1,001 – $15,000 | Not scoredCompany not matched · View details → | original |
| NOW ServiceNow, Inc. | Buy | Mar 6, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| NTES NetEase, Inc. | Sell (partial) | Mar 5, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| FWRG First Watch Restaurant Group, Inc. | Sell | Mar 5, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| APD Air Products & Chemicals, Inc. | Buy | Mar 5, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| COLB COLUMBIA BANKING SYSTEM, INC. | Sell | Mar 5, 2026 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| PHR Phreesia, Inc. | Sell | Mar 5, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| CBZ CBIZ, Inc. | Sell | Mar 5, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| PANW Palo Alto Networks Inc | Sell | Feb 27, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| IFNNY INFINEON TECHNOLOGIES AG | Buy | Feb 27, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| FSS FEDERAL SIGNAL CORP /DE/ | Buy | Feb 26, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| INTU INTUIT INC. | Sell (partial) | Feb 20, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| CVNA CARVANA CO. | Sell (partial) | Feb 18, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| V VISA INC. | Sell (partial) | Feb 18, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| GEV GE Vernova Inc. | Buy | Feb 5, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
Loading member track record…
Loading relevant events…
Campaign money
FEC cycle 2026Coverage: Jan 1, 2025 – Jun 30, 2026 · window reported by the FEC, not chosen by us
Donations are context, not an accusation — and not an endorsement of any trade, position, or vote by this member. Totals come straight from the FEC and are attributed to committees, not to any action ConflictScore scores. Read the full disclaimer
Source: FEC.gov committee totals via api.open.fec.gov, synced by our pipeline. Reconcile line-by-line at: C00573949