Cleo Fields
Democrat-LA-6Score trend
Score history is a Plus feature. See how Fields's average conflict score trends month by month across their disclosed trades.
Upgrade to Plus →Pro tools
Peer comparison and PDF report cards are Pro features. Compare Fields against everyone on the same committees and export a print-ready report. Upgrade to Pro →
Current committee assignments
Subcommittees
Trade history
| Ticker | Type | Traded | Amount | Score | Filing |
|---|---|---|---|---|---|
| NFLX NETFLIX INC | Buy | Sep 14, 2026 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| GOOG Alphabet Inc. | Buy | Sep 14, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| MSFT MICROSOFT CORP | Buy | Sep 10, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| MSFT MICROSOFT CORP | Buy | Sep 10, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| AAPL Apple Inc. | Buy | Sep 8, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| AAPL Apple Inc. | Buy | Aug 13, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Buy | Jul 10, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| NVDA NVIDIA CORP | Buy | Jun 26, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| NVDA NVIDIA CORP | Buy | Jun 26, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| NVDA NVIDIA CORP | Buy | Jun 26, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| GOOG Alphabet Inc. | Buy | Jun 15, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| MSFT MICROSOFT CORP | Buy | Jun 11, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| MSFT MICROSOFT CORP | Buy | Jun 11, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| QNT Quantinuum Inc. | Buy | Jun 4, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| AAPL Apple Inc. | Buy | May 14, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Buy | Apr 9, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| GOOG Alphabet Inc. | Buy | Mar 16, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| MSFT MICROSOFT CORP | Buy | Mar 12, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| MSFT MICROSOFT CORP | Buy | Mar 12, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| AAPL Apple Inc. | Buy | Feb 12, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| GOOGL Alphabet Inc. | Buy | Feb 3, 2026 | $100,001 – $250,000 | 0No mapped overlap | original |
| META Meta Platforms, Inc. | Buy | Feb 3, 2026 | $100,001 – $250,000 | 0No mapped overlap | original |
| AMD ADVANCED MICRO DEVICES INC | Buy | Feb 3, 2026 | $50,001 – $100,000 | 0No mapped overlap | original |
| LRCX LAM RESEARCH CORP | Buy | Feb 3, 2026 | $15,001 – $50,000 | Not scoredIndustry mapping pending · View details → | original |
| MU MICRON TECHNOLOGY INC | Buy | Feb 3, 2026 | $100,001 – $250,000 | 0No mapped overlap | original |
| META Meta Platforms, Inc. | Buy | Jan 20, 2026 | $50,001 – $100,000 | 0No mapped overlap | original |
| NFLX NETFLIX INC | Buy | Jan 20, 2026 | $50,001 – $100,000 | Not scoredIndustry mapping pending · View details → | original |
| GOOG Alphabet Inc. | Buy | Jan 20, 2026 | $100,001 – $250,000 | 0No mapped overlap | original |
| IREN IREN Ltd | Buy | Jan 20, 2026 | $50,001 – $100,000 | 65Direct jurisdiction | original |
| GOOG Alphabet Inc. | Buy | Jan 12, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Buy | Jan 8, 2026 | $1,001 – $15,000 | 0No mapped overlap | original |
| FIG Figma, Inc. | Sell (partial) | Dec 26, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| OPEN Opendoor Technologies Inc. | Sell | Dec 26, 2025 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| FIG Figma, Inc. | Sell | Dec 26, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| IREN IREN Ltd | Sell | Dec 26, 2025 | $50,001 – $100,000 | 65Direct jurisdiction | original |
| GOOGL Alphabet Inc. | Buy | Dec 26, 2025 | $50,001 – $100,000 | 0No mapped overlap | original |
| GOOG Alphabet Inc. | Buy | Dec 15, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| SOUN SOUNDHOUND AI, INC. | Sell | Dec 15, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| GOOGL Alphabet Inc. | Buy | Dec 15, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| UBER Uber Technologies, Inc | Sell | Dec 11, 2025 | $50,001 – $100,000 | 0No mapped overlap | original |
| MSFT MICROSOFT CORP | Buy | Dec 11, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| CRWV CoreWeave, Inc. | Sell | Dec 11, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| T AT&T INC. | Sell | Dec 11, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| ARM ARM HOLDINGS PLC /UK | Sell | Dec 11, 2025 | $50,001 – $100,000 | 0No mapped overlap | original |
| GOOGL Alphabet Inc. | Buy | Dec 11, 2025 | $100,001 – $250,000 | 0No mapped overlap | original |
| MSFT MICROSOFT CORP | Buy | Dec 11, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| GOOGL Alphabet Inc. | Buy | Dec 9, 2025 | $50,001 – $100,000 | 0No mapped overlap | original |
| IREN IREN Ltd | Buy | Dec 9, 2025 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| NFLX NETFLIX INC | Buy | Dec 3, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| NFLX NETFLIX INC | Buy | Dec 3, 2025 | $1,001 – $15,000 | Not scoredIndustry mapping pending · View details → | original |
| GOOGL Alphabet Inc. | Buy | Dec 1, 2025 | $50,001 – $100,000 | 0No mapped overlap | original |
| NFLX NETFLIX INC | Buy | Nov 20, 2025 | $100,001 – $250,000 | Not scoredIndustry mapping pending · View details → | original |
| NFLX NETFLIX INC | Buy | Nov 20, 2025 | $100,001 – $250,000 | Not scoredIndustry mapping pending · View details → | original |
| AAPL Apple Inc. | Buy | Nov 13, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| NFLX NETFLIX INC | Buy | Nov 3, 2025 | $100,001 – $250,000 | Not scoredIndustry mapping pending · View details → | original |
| CLS CELESTICA INC | Buy | Nov 3, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| NFLX NETFLIX INC | Buy | Nov 3, 2025 | $100,001 – $250,000 | Not scoredIndustry mapping pending · View details → | original |
| NFLX NETFLIX INC | Buy | Oct 31, 2025 | $100,001 – $250,000 | Not scoredIndustry mapping pending · View details → | original |
| CLS CELESTICA INC | Buy | Oct 31, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| NVDA NVIDIA CORP | Buy | Oct 30, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| CMG CHIPOTLE MEXICAN GRILL INC | Sell | Oct 30, 2025 | $15,001 – $50,000 | Not scoredIndustry mapping pending · View details → | original |
| AAPL Apple Inc. | Buy | Oct 30, 2025 | $250,001 – $500,000 | 0No mapped overlap | original |
| NVDA NVIDIA CORP | Buy | Oct 30, 2025 | $100,001 – $250,000 | 0No mapped overlap | original |
| GOOG Alphabet Inc. | Buy | Oct 29, 2025 | $50,001 – $100,000 | 0No mapped overlap | original |
| — | Buy | Oct 23, 2025 | $50,001 – $100,000 | Not scoredNo ticker disclosed · View details → | original |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Buy | Oct 23, 2025 | $100,001 – $250,000 | 0No mapped overlap | original |
| GOOGL Alphabet Inc. | Buy | Oct 23, 2025 | $100,001 – $250,000 | 0No mapped overlap | original |
| AAPL Apple Inc. | Buy | Oct 23, 2025 | $100,001 – $250,000 | 0No mapped overlap | original |
| IREN IREN Ltd | Buy | Oct 10, 2025 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| IREN IREN Ltd | Buy | Oct 10, 2025 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| PLTR Palantir Technologies Inc. | Buy | Oct 10, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| CRWV CoreWeave, Inc. | Buy | Oct 10, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| FIG Figma, Inc. | Buy | Oct 10, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| GOOGL Alphabet Inc. | Buy | Oct 10, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| GOOG Alphabet Inc. | Buy | Oct 10, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| CRWV CoreWeave, Inc. | Buy | Oct 9, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| ORCL ORACLE CORP | Buy | Sep 23, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| OPEN Opendoor Technologies Inc. | Buy | Sep 19, 2025 | $1,001 – $15,000 | 65Direct jurisdiction | original |
| ORCL ORACLE CORP | Buy | Sep 18, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| GOOG Alphabet Inc. | Buy | Sep 17, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| GOOG Alphabet Inc. | Buy | Sep 17, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| GOOG Alphabet Inc. | Buy | Sep 17, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| AMZN AMAZON COM INC | Buy | Sep 17, 2025 | $15,001 – $50,000 | Not scoredIndustry mapping pending · View details → | original |
| AVGO Broadcom Inc. | Buy | Sep 17, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| ORCL ORACLE CORP | Buy | Sep 17, 2025 | $50,001 – $100,000 | 0No mapped overlap | original |
| META Meta Platforms, Inc. | Buy | Sep 17, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| MCD MCDONALDS CORP | Buy | Sep 10, 2025 | $15,001 – $50,000 | Not scoredIndustry mapping pending · View details → | original |
| META Meta Platforms, Inc. | Buy | Sep 10, 2025 | $50,001 – $100,000 | 0No mapped overlap | original |
| AAPL Apple Inc. | Buy | Sep 10, 2025 | $50,001 – $100,000 | 0No mapped overlap | original |
| UBER Uber Technologies, Inc | Buy | Sep 10, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| QCOM QUALCOMM INC/DE | Buy | Sep 10, 2025 | $15,001 – $50,000 | Not scoredIndustry mapping pending · View details → | original |
| AMZN AMAZON COM INC | Buy | Sep 10, 2025 | $50,001 – $100,000 | Not scoredIndustry mapping pending · View details → | original |
| FIG Figma, Inc. | Buy | Sep 10, 2025 | $1,001 – $15,000 | 0No mapped overlap | original |
| GOOG Alphabet Inc. | Buy | Sep 3, 2025 | $100,001 – $250,000 | 0No mapped overlap | original |
| AMZN AMAZON COM INC | Buy | Sep 3, 2025 | $100,001 – $250,000 | Not scoredIndustry mapping pending · View details → | original |
| AAPL Apple Inc. | Buy | Sep 3, 2025 | $100,001 – $250,000 | 0No mapped overlap | original |
| NVDA NVIDIA CORP | Buy | Sep 3, 2025 | $50,001 – $100,000 | 0No mapped overlap | original |
| NVDA NVIDIA CORP | Buy | Aug 22, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| NVDA NVIDIA CORP | Buy | Aug 22, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
| NVDA NVIDIA CORP | Buy | Aug 20, 2025 | $15,001 – $50,000 | 0No mapped overlap | original |
Loading member track record…
Loading relevant events…
Campaign money
FEC cycle 2026Coverage: Jan 1, 2025 – Jul 18, 2026 · window reported by the FEC, not chosen by us
Donations are context, not an accusation — and not an endorsement of any trade, position, or vote by this member. Totals come straight from the FEC and are attributed to committees, not to any action ConflictScore scores. Read the full disclaimer
Source: FEC.gov committee totals via api.open.fec.gov, synced by our pipeline. Reconcile line-by-line at: C00868513