Gilbert Cisneros
Democrat-CA-31U.S. House6 committee assignments1,589 disclosed trades45 direct-jurisdiction trades
Score trend
Score history is a Plus feature. See how Cisneros's average conflict score trends month by month across their disclosed trades.
Upgrade to Plus →Pro tools
Peer comparison and PDF report cards are Pro features. Compare Cisneros against everyone on the same committees and export a print-ready report. Upgrade to Pro →
Committee assignments
House Committee on Armed Services
House Committee on Small Business
Subcommittees
House Committee on Small Business — Contracting and Infrastructure SubcommitteeRanking Member
House Committee on Small Business — Oversight, Investigations, and Regulations Subcommittee
House Committee on Armed Services — Intelligence and Special Operations Subcommittee
House Committee on Armed Services — Military Personnel Subcommittee
Trade history
| Ticker | Type | Traded | Amount | Score | Filing |
|---|---|---|---|---|---|
| DASH DoorDash, Inc. | Sell (partial) | Aug 28, 2026 | $1,001 – $15,000 | 0 clean | original |
| NKE NIKE, Inc. | Sell | Aug 27, 2026 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| PWR QUANTA SERVICES, INC. | Buy | Aug 27, 2026 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| ETN Eaton Corp plc | Buy | Aug 27, 2026 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| GDDY GoDaddy Inc. | Buy | Aug 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| WPM Wheaton Precious Metals Corp. | Buy | Aug 26, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| WMT Walmart Inc. | Buy | Aug 26, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| PHR Phreesia, Inc. | Sell | Aug 26, 2026 | $1,001 – $15,000 | 0 clean | original |
| LAMR LAMAR ADVERTISING CO/NEW | Sell | Aug 25, 2026 | $15,001 – $50,000 | 0 clean | original |
| PHR Phreesia, Inc. | Sell (partial) | Aug 25, 2026 | $1,001 – $15,000 | 0 clean | original |
| LAMR LAMAR ADVERTISING CO/NEW | Sell (partial) | Aug 24, 2026 | $15,001 – $50,000 | 0 clean | original |
| AORT ARTIVION, INC. | Buy | Aug 20, 2026 | $1,001 – $15,000 | 0 clean | original |
| ATRC AtriCure, Inc. | Buy | Aug 20, 2026 | $1,001 – $15,000 | 0 clean | original |
| CECO CECO ENVIRONMENTAL CORP | Buy | Aug 20, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| HMN HORACE MANN EDUCATORS CORP /DE/ | Buy | Aug 20, 2026 | $1,001 – $15,000 | 0 clean | original |
| META Meta Platforms, Inc. | Sell (partial) | Aug 20, 2026 | $1,001 – $15,000 | 0 clean | original |
| AGIO AGIOS PHARMACEUTICALS, INC. | Buy | Aug 20, 2026 | $1,001 – $15,000 | 0 clean | original |
| LAMR LAMAR ADVERTISING CO/NEW | Sell (partial) | Aug 20, 2026 | $15,001 – $50,000 | 0 clean | original |
| GMED GLOBUS MEDICAL INC | Buy | Aug 19, 2026 | $15,001 – $50,000 | 0 clean | original |
| — | Sell (partial) | Aug 19, 2026 | $15,001 | insufficient_data No ticker on the filing line (common for bonds, Treasuries, real estate, private funds) | original |
| DLTR DOLLAR TREE, INC. | Sell | Aug 19, 2026 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| KMX CARMAX INC | Buy | Aug 19, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| CDW CDW Corp | Buy | Aug 19, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| CSGP COSTAR GROUP, INC. | Buy | Aug 19, 2026 | $1,001 – $15,000 | 0 clean | original |
| — | Buy | Aug 19, 2026 | $250,001 – $500,000 | insufficient_data No ticker on the filing line (common for bonds, Treasuries, real estate, private funds) | original |
| FSV FirstService Corp | Buy | Aug 19, 2026 | $1,001 – $15,000 | 0 clean | original |
| INTU INTUIT INC. | Buy | Aug 18, 2026 | $1,001 – $15,000 | 0 clean | original |
| MSFT MICROSOFT CORP | Buy | Aug 18, 2026 | $15,001 – $50,000 | 0 clean | original |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Buy | Aug 18, 2026 | $1,001 – $15,000 | 0 clean | original |
| VRSK Verisk Analytics, Inc. | Sell (partial) | Aug 18, 2026 | $1,001 – $15,000 | 0 clean | original |
| PODD | Buy | Aug 18, 2026 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| TYL TYLER TECHNOLOGIES INC | Buy | Aug 18, 2026 | $1,001 – $15,000 | 0 clean | original |
| TTD Trade Desk, Inc. | Buy | Aug 18, 2026 | $1,001 – $15,000 | 0 clean | original |
| — | Buy | Aug 18, 2026 | $1,001 – $15,000 | insufficient_data No ticker on the filing line (common for bonds, Treasuries, real estate, private funds) | original |
| TSLA Tesla, Inc. | Sell (partial) | Aug 18, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| CRWD CrowdStrike Holdings, Inc. | Sell (partial) | Aug 18, 2026 | $1,001 – $15,000 | 0 clean | original |
| COIN Coinbase Global, Inc. | Sell | Aug 18, 2026 | $1,001 – $15,000 | 0 clean | original |
| COHR COHERENT CORP. | Sell | Aug 18, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| NET Cloudflare, Inc. | Sell (partial) | Aug 18, 2026 | $1,001 – $15,000 | 0 clean | original |
| BSX BOSTON SCIENTIFIC CORP | Buy | Aug 18, 2026 | $1,001 – $15,000 | 0 clean | original |
| APP AppLovin Corp | Sell (partial) | Aug 18, 2026 | $1,001 – $15,000 | 0 clean | original |
| APH AMPHENOL CORP /DE/ | Buy | Aug 18, 2026 | $1,001 – $15,000 | 0 clean | original |
| AMD ADVANCED MICRO DEVICES INC | Sell (partial) | Aug 18, 2026 | $1,001 – $15,000 | 0 clean | original |
| WDAY Workday, Inc. | Buy | Aug 18, 2026 | $1,001 – $15,000 | 0 clean | original |
| NVDA NVIDIA CORP | Sell (partial) | Aug 18, 2026 | $1,001 – $15,000 | 0 clean | original |
| SHAK Shake Shack Inc. | Buy | Aug 11, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| TXRH Texas Roadhouse, Inc. | Sell (partial) | Aug 11, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| SNOW Snowflake Inc. | Buy | Aug 7, 2026 | $1,001 – $15,000 | 0 clean | original |
| — | Buy | Aug 7, 2026 | $1,001 – $15,000 | insufficient_data No ticker on the filing line (common for bonds, Treasuries, real estate, private funds) | original |
| MOG.A | Buy | Aug 7, 2026 | $15,001 – $50,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| NEO NEOGENOMICS INC | Buy | Aug 7, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| STRL STERLING INFRASTRUCTURE, INC. | Sell | Aug 7, 2026 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| HLI HOULIHAN LOKEY, INC. | Buy | Aug 7, 2026 | $1,001 – $15,000 | 0 clean | original |
| SKHY | Buy | Aug 7, 2026 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| DCO DUCOMMUN INC /DE/ | Sell (partial) | Aug 7, 2026 | $1,001 – $15,000 | 65 direct | original |
| EA | Sell | Aug 5, 2026 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| NXPI NXP Semiconductors N.V. | Sell (partial) | Aug 5, 2026 | $1,001 – $15,000 | 0 clean | original |
| APG APi Group Corp | Buy | Aug 4, 2026 | $1,001 – $15,000 | 0 clean | original |
| MSB MESABI TRUST | Buy | Jul 31, 2026 | $15,001 – $50,000 | 0 clean | original |
| ALKS Alkermes plc. | Buy | Jul 30, 2026 | $15,001 – $50,000 | 0 clean | original |
| PRAX Praxis Precision Medicines, Inc. | Buy | Jul 30, 2026 | $1,001 – $15,000 | 0 clean | original |
| CRNX Crinetics Pharmaceuticals, Inc. | Sell | Jul 30, 2026 | $15,001 – $50,000 | 0 clean | original |
| BABA Alibaba Group Holding Ltd | Sell | Jul 24, 2026 | $100,001 – $250,000 | 0 clean | original |
| ADBE ADOBE INC. | Sell (partial) | Jul 24, 2026 | $1,001 – $15,000 | 0 clean | original |
| NSA | E | Jul 23, 2026 | $15,001 – $50,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| SAIL SailPoint, Inc. | Buy | Jul 21, 2026 | $1,001 – $15,000 | 0 clean | original |
| — | Sell (partial) | Jul 21, 2026 | $1,001 – $15,000 | insufficient_data No ticker on the filing line (common for bonds, Treasuries, real estate, private funds) | original |
| VIAV VIAVI SOLUTIONS INC. | Sell (partial) | Jul 21, 2026 | $1,001 – $15,000 | 0 clean | original |
| GBCI GLACIER BANCORP, INC. | Buy | Jul 21, 2026 | $1,001 – $15,000 | 0 clean | original |
| FDX FEDEX CORP | Sell | Jul 21, 2026 | $1,001 – $15,000 | 0 clean | original |
| USPH U S PHYSICAL THERAPY INC /NV | Sell (partial) | Jul 17, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| EA | Sell (partial) | Jul 17, 2026 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| ZTS Zoetis Inc. | Sell (partial) | Jul 17, 2026 | $1,001 – $15,000 | 0 clean | original |
| WDC WESTERN DIGITAL CORP | Buy | Jul 17, 2026 | $1,001 – $15,000 | 0 clean | original |
| VZ VERIZON COMMUNICATIONS INC | Sell (partial) | Jul 17, 2026 | $1,001 – $15,000 | 0 clean | original |
| TTD Trade Desk, Inc. | Buy | Jul 17, 2026 | $1,001 – $15,000 | 0 clean | original |
| PGR PROGRESSIVE CORP/OH/ | Sell (partial) | Jul 17, 2026 | $1,001 – $15,000 | 0 clean | original |
| PSKY Paramount Skydance Corp | Sell | Jul 17, 2026 | $1,001 – $15,000 | 0 clean | original |
| PLTR Palantir Technologies Inc. | Buy | Jul 17, 2026 | $1,001 – $15,000 | 0 clean | original |
| NVDA NVIDIA CORP | Buy | Jul 17, 2026 | $1,001 – $15,000 | 0 clean | original |
| MSFT MICROSOFT CORP | Buy | Jul 17, 2026 | $15,001 – $50,000 | 0 clean | original |
| MRVL Marvell Technology, Inc. | Buy | Jul 17, 2026 | $1,001 – $15,000 | 0 clean | original |
| LITE Lumentum Holdings Inc. | Sell | Jul 17, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| KVUE Kenvue Inc. | Sell (partial) | Jul 17, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Sell | Jul 17, 2026 | $1,001 – $15,000 | 0 clean | original |
| DD DuPont de Nemours, Inc. | Sell | Jul 17, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| CRWD CrowdStrike Holdings, Inc. | Buy | Jul 17, 2026 | $1,001 – $15,000 | 0 clean | original |
| STZ CONSTELLATION BRANDS, INC. | Sell | Jul 17, 2026 | $1,001 – $15,000 | 0 clean | original |
| CMCSA COMCAST CORP | Sell | Jul 17, 2026 | $1,001 – $15,000 | 0 clean | original |
| COIN Coinbase Global, Inc. | Buy | Jul 17, 2026 | $1,001 – $15,000 | 0 clean | original |
| APP AppLovin Corp | Buy | Jul 17, 2026 | $1,001 – $15,000 | 0 clean | original |
| AMD ADVANCED MICRO DEVICES INC | Buy | Jul 17, 2026 | $1,001 – $15,000 | 0 clean | original |
| ACN Accenture plc | Buy | Jul 17, 2026 | $1,001 – $15,000 | 0 clean | original |
| RBC RBC Bearings INC | Sell (partial) | Jul 16, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| SFM Sprouts Farmers Market, Inc. | Buy | Jul 16, 2026 | $15,001 – $50,000 | 0 clean | original |
| FN Fabrinet | Sell | Jul 16, 2026 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| AORT ARTIVION, INC. | Buy | Jul 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| EPAC ENERPAC TOOL GROUP CORP | Buy | Jul 16, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| HLI HOULIHAN LOKEY, INC. | Buy | Jul 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| FERG Ferguson Enterprises Inc. /DE/ | Buy | Jul 16, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| CSW CSW INDUSTRIALS, INC. | Buy | Jul 16, 2026 | $1,001 – $15,000 | 65 direct | original |
| PCVX Vaxcyte, Inc. | Buy | Jul 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| — | Buy | Jul 16, 2026 | $1,001 – $15,000 | insufficient_data No ticker on the filing line (common for bonds, Treasuries, real estate, private funds) | original |
| LAMR LAMAR ADVERTISING CO/NEW | Sell (partial) | Jul 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| SPXC SPX Technologies, Inc. | Sell (partial) | Jul 16, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MTSI MACOM Technology Solutions Holdings, Inc. | Sell (partial) | Jul 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| SKWD Skyward Specialty Insurance Group, Inc. | Buy | Jul 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| COMP Compass, Inc. | Buy | Jul 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| SMTC SEMTECH CORP | Sell (partial) | Jul 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| IRT INDEPENDENCE REALTY TRUST, INC. | Buy | Jul 10, 2026 | $1,001 – $15,000 | 0 clean | original |
| HMN HORACE MANN EDUCATORS CORP /DE/ | Buy | Jul 10, 2026 | $1,001 – $15,000 | 0 clean | original |
| HQY HEALTHEQUITY, INC. | Buy | Jul 10, 2026 | $1,001 – $15,000 | 0 clean | original |
| SKWD Skyward Specialty Insurance Group, Inc. | Buy | Jul 10, 2026 | $1,001 – $15,000 | 0 clean | original |
| DCO DUCOMMUN INC /DE/ | Buy | Jul 10, 2026 | $1,001 – $15,000 | 65 direct | original |
| BCRX BIOCRYST PHARMACEUTICALS INC | Buy | Jul 10, 2026 | $1,001 – $15,000 | 0 clean | original |
| BCPC BALCHEM CORP | Buy | Jul 10, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| ABCB Ameris Bancorp | Buy | Jul 10, 2026 | $1,001 – $15,000 | 0 clean | original |
| SF STIFEL FINANCIAL CORP | Buy | Jul 10, 2026 | $1,001 – $15,000 | 0 clean | original |
| COCO Vita Coco Company, Inc. | Buy | Jul 10, 2026 | $1,001 – $15,000 | 0 clean | original |
| EPAC ENERPAC TOOL GROUP CORP | Buy | Jul 10, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| NHI NATIONAL HEALTH INVESTORS INC | Buy | Jul 10, 2026 | $1,001 – $15,000 | 0 clean | original |
| MTX MINERALS TECHNOLOGIES INC | Buy | Jul 10, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| CRDO Credo Technology Group Holding Ltd | Sell | Jul 2, 2026 | $1,001 – $15,000 | 0 clean | original |
| AVAV AeroVironment Inc | Sell | Jul 2, 2026 | $1,001 – $15,000 | 65 direct | original |
| BRCM | Sell (partial) | Jun 30, 2026 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| TCBI TEXAS CAPITAL BANCSHARES INC/TX | Buy | Jun 30, 2026 | $1,001 – $15,000 | 0 clean | original |
| BR BROADRIDGE FINANCIAL SOLUTIONS, INC. | Buy | Jun 30, 2026 | $1,001 – $15,000 | 0 clean | original |
| CYTK CYTOKINETICS INC | Buy | Jun 30, 2026 | $1,001 – $15,000 | 0 clean | original |
| AGX ARGAN INC | Buy | Jun 30, 2026 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| BOOT Boot Barn Holdings, Inc. | Buy | Jun 30, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| MCHP MICROCHIP TECHNOLOGY INC | Buy | Jun 30, 2026 | $1,001 – $15,000 | 0 clean | original |
| RBC RBC Bearings INC | Sell (partial) | Jun 30, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| DSGX DESCARTES SYSTEMS GROUP INC | Buy | Jun 30, 2026 | $1,001 – $15,000 | 0 clean | original |
| CRDO Credo Technology Group Holding Ltd | Sell (partial) | Jun 30, 2026 | $1,001 – $15,000 | 0 clean | original |
| TXRH Texas Roadhouse, Inc. | Buy | Jun 30, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| — | Sell (partial) | Jun 30, 2026 | $1,001 – $15,000 | insufficient_data No ticker on the filing line (common for bonds, Treasuries, real estate, private funds) | original |
| CBZ CBIZ, Inc. | Sell | Jun 30, 2026 | $1,001 – $15,000 | 0 clean | original |
| CECO CECO ENVIRONMENTAL CORP | Buy | Jun 30, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| HQY HEALTHEQUITY, INC. | Buy | Jun 30, 2026 | $1,001 – $15,000 | 0 clean | original |
| SFTBF SOFTBANK GROUP CORP. | Sell | Jun 30, 2026 | $1,001 – $15,000 | insufficient_data Company found in EDGAR but has no industry (SIC) code on file | original |
| SMTC SEMTECH CORP | Sell (partial) | Jun 30, 2026 | $1,001 – $15,000 | 0 clean | original |
| VLTO Veralto Corp | Buy | Jun 24, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| — | Buy | Jun 24, 2026 | $100,001 – $250,000 | insufficient_data No ticker on the filing line (common for bonds, Treasuries, real estate, private funds) | original |
| SPCX SPACE EXPLORATION TECHNOLOGIES CORP | Buy | Jun 18, 2026 | $1,001 – $15,000 | 0 clean | original |
| SPOT Spotify Technology S.A. | Sell | Jun 18, 2026 | $1,001 – $15,000 | 0 clean | original |
| ZTS Zoetis Inc. | Buy | Jun 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| VRSK Verisk Analytics, Inc. | Buy | Jun 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| GIS GENERAL MILLS INC | Buy | Jun 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| TTD Trade Desk, Inc. | Sell | Jun 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| ABT ABBOTT LABORATORIES | Buy | Jun 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| ACN Accenture plc | Buy | Jun 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| STRL STERLING INFRASTRUCTURE, INC. | Sell (partial) | Jun 16, 2026 | $15,001 – $50,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| PGR PROGRESSIVE CORP/OH/ | Buy | Jun 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| ADP AUTOMATIC DATA PROCESSING INC | Buy | Jun 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| MSFT MICROSOFT CORP | Sell (partial) | Jun 16, 2026 | $15,001 – $50,000 | 0 clean | original |
| — | Buy | Jun 16, 2026 | $1,001 – $15,000 | insufficient_data No ticker on the filing line (common for bonds, Treasuries, real estate, private funds) | original |
| CME CME GROUP INC. | Sell (partial) | Jun 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| KVUE Kenvue Inc. | Buy | Jun 16, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| IBM INTERNATIONAL BUSINESS MACHINES CORP | Buy | Jun 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| EA | Buy | Jun 16, 2026 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| FOX Fox Corp | Sell | Jun 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| — | Buy | Jun 16, 2026 | $15,001 | insufficient_data No ticker on the filing line (common for bonds, Treasuries, real estate, private funds) | original |
| GDDY GoDaddy Inc. | Sell | Jun 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| FIS Fidelity National Information Services, Inc. | Buy | Jun 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| CAG CONAGRA BRANDS INC. | Sell | Jun 16, 2026 | $15,001 – $50,000 | 0 clean | original |
| CMCSA COMCAST CORP | Buy | Jun 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| COIN Coinbase Global, Inc. | Sell | Jun 16, 2026 | $1,001 – $15,000 | 0 clean | original |
| FSV FirstService Corp | Buy | Jun 11, 2026 | $1,001 – $15,000 | 0 clean | original |
| LPLA LPL Financial Holdings Inc. | Buy | Jun 11, 2026 | $1,001 – $15,000 | 0 clean | original |
| TOELF | Buy | Jun 10, 2026 | $15,001 – $50,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| MELI MERCADOLIBRE INC | Buy | Jun 10, 2026 | $15,001 – $50,000 | 0 clean | original |
| LLY ELI LILLY & Co | Buy | Jun 10, 2026 | $50,001 – $100,000 | 0 clean | original |
| SAN Banco Santander, S.A. | Buy | Jun 9, 2026 | $1,001 – $15,000 | 0 clean | original |
| — | Buy | Jun 9, 2026 | $1,001 – $15,000 | insufficient_data No ticker on the filing line (common for bonds, Treasuries, real estate, private funds) | original |
| BNPQF | Buy | Jun 9, 2026 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| AJINF | Sell | Jun 9, 2026 | $1,001 – $15,000 | insufficient_data Ticker present but not found in SEC EDGAR (delisted, acquired, or OTC) | original |
| MU MICRON TECHNOLOGY INC | Sell (partial) | Jun 5, 2026 | $1,001 – $15,000 | 0 clean | original |
| LPLA LPL Financial Holdings Inc. | Buy | Jun 5, 2026 | $1,001 – $15,000 | 0 clean | original |
| BIIB BIOGEN INC. | Buy | Jun 5, 2026 | $1,001 – $15,000 | 0 clean | original |
| MA Mastercard Inc | Sell (partial) | Jun 5, 2026 | $1,001 – $15,000 | 0 clean | original |
| WDAY Workday, Inc. | Sell | Jun 5, 2026 | $15,001 – $50,000 | 0 clean | original |
| MSTR Strategy Inc | Buy | Jun 5, 2026 | $15,001 – $50,000 | 0 clean | original |
| AAPL Apple Inc. | Buy | Jun 5, 2026 | $1,001 – $15,000 | 0 clean | original |
| WRB BERKLEY W R CORP | Sell (partial) | Jun 5, 2026 | $1,001 – $15,000 | 0 clean | original |
| AMD ADVANCED MICRO DEVICES INC | Buy | Jun 5, 2026 | $1,001 – $15,000 | 0 clean | original |
| TEL TE Connectivity plc | Buy | Jun 5, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| COO COOPER COMPANIES, INC. | Buy | Jun 5, 2026 | $1,001 – $15,000 | 0 clean | original |
| BSX BOSTON SCIENTIFIC CORP | Sell (partial) | Jun 5, 2026 | $1,001 – $15,000 | 0 clean | original |
| BSX BOSTON SCIENTIFIC CORP | Buy | Jun 5, 2026 | $1,001 – $15,000 | 0 clean | original |
| — | Sell | Jun 2, 2026 | $500,001 – $1,000,000 | insufficient_data No ticker on the filing line (common for bonds, Treasuries, real estate, private funds) | original |
| SFTBF SOFTBANK GROUP CORP. | Buy | Jun 2, 2026 | $1,001 – $15,000 | insufficient_data Company found in EDGAR but has no industry (SIC) code on file | original |
| WDAY Workday, Inc. | Sell (partial) | May 29, 2026 | $15,001 – $50,000 | 0 clean | original |
| WRB BERKLEY W R CORP | Sell (partial) | May 29, 2026 | $1,001 – $15,000 | 0 clean | original |
| COO COOPER COMPANIES, INC. | Buy | May 29, 2026 | $1,001 – $15,000 | 0 clean | original |
| TCBI TEXAS CAPITAL BANCSHARES INC/TX | Buy | May 29, 2026 | $1,001 – $15,000 | 0 clean | original |
| TSLA Tesla, Inc. | Buy | May 29, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| TEL TE Connectivity plc | Buy | May 29, 2026 | $1,001 – $15,000 | insufficient_data Industry code exists but is not yet mapped in our oversight-domain table | original |
| PWP Perella Weinberg Partners | Buy | May 29, 2026 | $1,001 – $15,000 | 0 clean | original |
| — | Buy | May 29, 2026 | $250,001 – $500,000 | insufficient_data No ticker on the filing line (common for bonds, Treasuries, real estate, private funds) | original |
| LGND LIGAND PHARMACEUTICALS INC | Buy | May 29, 2026 | $1,001 – $15,000 | 0 clean | original |
Campaign money
FEC cycle 2026Total money in
$705.3K
receipts, all campaign committees
Individuals
$240.3K
itemized + unitemized
PACs & party
$453.6K
committee contributions
Self-funded
$6.6K
candidate loans / own money
Individual (itemized) $216.1KIndividual (unitemized) $24.2KPACs $453.6KSelf-funded / candidate loans $6.6KOther / transfers $4.7K
Coverage: Jan 1, 2025 – Jun 30, 2026 · window reported by the FEC, not chosen by us
Donations are context, not an accusation — and not an endorsement of any trade, position, or vote by this member. Totals come straight from the FEC and are attributed to committees, not to any action ConflictScore scores. Read the full disclaimer
Source: FEC.gov committee totals via api.open.fec.gov, synced by our pipeline. Reconcile line-by-line at: C00850420